Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow Canon Drew to Swellendam Results
Canon Drew to Swellendam Results PDF Print E-mail
1 5430 5392 ERNEST VAN RIET HEINRICH SCHLOMS US US WP WP 02:18:26.20 02:18:26.20 K2 1     A1   100
2 5118 5873 PAUL MARAIS GREG BARNARD PEN PEN WP WP 02:22:13.88 02:22:13.88 K2 2   SV1 A2   102.74
3 5751 5101 STEVE FARRELL PETER COLE PEN PEN WP WP 02:23:55.53 02:23:55.53 K2 3     A3   103.96
4 5802 5740 PIERRE-ANDRE RABIE PATRICK BIRKETT US PEN WP WP 02:25:02.32 02:25:02.32 K2 4     A4   104.77
5 5416 5334 CORNELIS HUMAN RICHARD FLY US US WP WP 02:25:28.52 02:25:28.52 K2 5     A5   105.08
6 5860 5958 DANE SANVIDO SEAN RICE MIL PEN WP WP 02:27:16.96 02:27:16.96 K2 6   U(21)1 A6   106.39
7 5532 5007 JOE KEARNEY EDGAR (JNR) BOEHM PEN PEN WP WP 02:30:24.83 02:30:24.83 K2 7     A7   108.65
8 5771 5728 ADRIAN BAM RORY SANDBERG US US WP WP 02:31:19.35 02:31:19.35 K2 8   U(21)2 B1   109.31
9 5599 9911 RORY R VAN ZYL RICHARD MC MARTIN PEN CTY WP WP 02:33:05.83 02:33:05.83 K2 9     A8   110.59
10 5361 5322 ALEXA COLE DONIA KAMSTRA PEN EVP WP WP 02:33:06.53 02:33:06.53 K2 10 F1   B2   110.6
11 5402 5400 RORY COLE COSTA DIMOPOULOS PEN PEN WP WP 02:33:07.57 02:33:07.57 K2 11   SV2 A9   110.61
12 5085 5725 HERBERT CONRADIE MZAMO-WAYNE AUGUST PRL PRL WP WP 02:35:23.02 02:35:23.02 K2 12     A10   112.24
13 5222 5248 IAN TRAUTMANN MEGAN KELLY PEN PEN WP WP 02:35:38.21 02:35:38.21 K2 13 X1   A11   112.42
14 5358 5303 JOSEPH WILLIAMS NIKLAS TIRAS PRL PRL WP WP 02:37:13.84 02:37:13.84 K2 14     B3   113.58
15 5080 137 CHRIS DE WAAL CATHRYN TREASURE MIL PEN WP WP 02:37:14.54 02:37:14.54 K2 15 X2   A12   113.58
16 5665 5719 DAANTJIE MALAN JOHAN SWART US EVP WP WP 02:37:48.59 02:37:48.59 K2 16   SM1 B4   113.99
17 5174 5011 ROB MACLEAN LIONEL EKERMANS PEN MIL WP WP 02:38:20.57 02:38:20.57 K2 17   SG1 B5   114.38
18 5333 5262 PIETER-WILLEM BASSON FRANCIS STEYN PRL PRL WP WP 02:39:38.40 02:39:38.40 K2 18     A13   115.32
19 5028 5132 ROB OLIARO GREG VAN HEERDEN MIL MIL WP WP 02:41:44.57 02:41:44.57 K2 19   SV3 A14   116.84
20 5555 5053 NICK BAIKOFF MARK TORRINGTON PEN PEN WP WP 02:41:52.50 02:41:52.50 K2 20   SM2 C1   116.93
21 5507 5181 IVAN KRUGER MARIUS HARMSEN MIL MIL WP WP 02:42:20.86 02:42:20.86 K2 21     A15   117.27
22 5013 5005 JOHN LEE ANDRE COLLINS MIL MIL WP WP 02:43:16.94 02:43:16.94 K2 22   M1 B6   117.95
23 5624 5614 ROB HART LIS HART PEN PEN WP WP 02:43:18.03 02:43:18.03 K2 23 X3 V1 A16   117.96
24 5290 5839 ALAN MILLS CAREN PLANTING PEN PEN WP WP 02:44:09.57 02:44:09.57 K2 24 X4 SV4 B7   118.58
25 5824 5383 CHRISTO SMIT ROSS MEYER MIL MIL WP WP 02:44:14.35 02:44:14.35 K2 25   V2 B8   118.64
26 5600 5081 RICHARD KOHLER JUDY GOODSPEED MIL MIL WP WP 02:44:47.39 02:44:47.39 K2 26 X5 SV5 B9   119.04
27 5845 5350 TARRYN BROWN  VICKI HIND PEN PEN WP WP 02:45:04.05 02:45:04.05 K2 27 F2   C2   119.24
28 5999 0 ETIENNE RAWLINSON     US   WP   02:45:08.40 02:45:08.40 K1 1     A17   119.24
29 5578 0 JAMII HAMLIN     WSK   WP   02:46:52.08 02:46:52.08 K1 2   SV6 B10   119.24
30 5330 5340 ANDY MC PHERSON MARK MOIR PEN WSK WP WP 02:46:53.02 02:46:53.02 K2 28   SV7 E1   120.55
31 5031 5062 GERFRIED NEBE PETER UNITE PEN PEN WP WP 02:47:58.81 02:47:58.81 K2 29   SG2 B11   121.34
32 4335 4336 JAN VAN NIEKERK HERCULES LOUW OUT OUT EC EC 02:48:08.79 02:48:08.79 K2 30   U(18)1 C3   121.46
33 5183 8751 LINDI-MAY HARMSEN ABIE ADIE MIL NAT WP KZ 02:48:25.18 02:48:25.18 K2 31 F3   B12   121.66
34 4995 4632 JEAN AUSTIN ANGIE GAFNEY PEN PEN WP WP 02:48:47.92 02:48:47.92 K2 32 X6   B13   121.93
35 5055 5001 JT BASSON GIEL VAN DEVENTER PRL PRL WP WP 02:49:31.00 02:49:31.00 K2 33   SG3 B14   122.45
36 5503 5922 ANTON CARTWRIGHT DAVID WADDILOVE PEN PEN WP WP 02:49:50.00 02:49:50.00 K2 34   SV8 B15   122.68
37 4203 4334 HUBBY SANDBERG PAUL DUGMORE KNY OUT EC EC 02:49:50.94 02:49:50.94 K2 35   M2 B16   122.69
38 5587 5490 JEMMA HOFMEYR JACKIE BARNES PEN UCT WP WP 02:50:25.31 02:50:25.31 K2 36 F4   B17   123.1
39 4362 4337 CHARLIE VAN DE WALT KOBUS MARITZ OUT OUT EC EC 02:51:25.46 02:51:25.46 K2 37   SM3 E2   123.83
40 5890 5862 DAVE HITCHCOCK GRAEME TRAUTMANN PEN PEN WP WP 02:51:31.80 02:51:31.80 K2 38   SV9 C4   123.91
41 5891 5799 PHIL MC INNES TERRY BRUNTON PEN PEN WP WP 02:52:04.66 02:52:04.66 K2 39     C5   124.3
42 5357 5152 MIKE MILLER GREGG GODDARD PEN PEN WP WP 02:52:10.58 02:52:10.58 K2 40   M3 C6   124.37
43 4330 4311 RUAN KNOBEL GUSTAV KAMFER WHR OUT WP EC 02:52:24.54 02:52:24.54 K2 41   U(16)1 B18   124.54
44 5232 5106 RORY ANDERSON OWEN JOHNSTON PEN PEN WP WP 02:52:26.55 02:52:26.55 K2 42   M4 E3   124.56
45 5332 5534 GAVIN FINCH COLIN MC CLEMENT CEN MIL WP WP 02:52:38.61 02:52:38.61 K2 43   M5 C7   124.71
46 5164 5488 FRANS BOUWER DAN BADENHORST PRL WSK WP WP 02:54:02.52 02:54:02.52 K2 44     B19   125.72
47 5260 5676 STUART MACWILLIAM KEVIN HILL UCT PRL WP WP 02:56:41.44 02:56:41.44 K2 45     D1   127.63
48 5021 0 ANDRE RABIE     PRL   WP   02:57:44.99 02:57:44.99 K1 3   M6 B20   107.64
49 5264 5136 GRAEME SOLOMON GAVIN WHITE PEN MIL WP WP 02:58:16.83 02:58:16.83 K2 46     A18   128.78
50 5275 103 ALAN RAINNIE EUGENE ROODMAN PEN PEN WP WP 02:59:41.63 02:59:41.63 K2 47   V3 D2   129.8
51 5965 5111 NICHOLAS DE VILLIERS MARAIS DE VILLIERS PRL PRL WP WP 02:59:42.78 02:59:42.78 K2 48     E4   129.82
52 5632 5204 MARTIN KOCH GREG DAVIES MIL PEN WP WP 03:00:21.25 03:00:21.25 K2 49   V4 E5   130.28
53 5324 5039 JUSTIN SWART MARTIN STANDER WHR PRL WP WP 03:00:43.71 03:00:43.71 K2 50   SV10 D3   130.55
54 5109 0 ADIE DE KOCK     US   WP   03:00:46.24 03:00:46.24 K1 4   M7 B21   109.47
55 5934 5058 MARCEL BASSON SCHALK VAN REENEN WHR WHR WP WP 03:04:23.03 03:04:23.03 K2 51     E6   133.19
56 139 0 FYNN CORRY     UCT   WP   03:06:11.57 03:06:11.57 K1 5   SV11 D4   112.75
57 5003 5068 CHARLES MELCK ANGUS HEMP MIL PEN WP WP 03:07:45.81 03:07:45.81 K2 52   GM1 D5   135.63
58 7142 171 TIM WOODBURNE PETER MAGER MIL MIL WP WP 03:07:50.28 03:07:50.28 K2 53   SG4 E7   135.69
59 5369 5409 KEVIN BOUWER MANDY SIMPSON MIL MIL WP WP 03:08:14.11 03:08:14.11 K2 54 X7 V5 C8   135.97
60 5190 5165 NEIL BARTIE FRANCOIS DU TOIT PRL PRL WP WP 03:08:22.33 03:08:22.33 K2 55   M8 C9   136.07
61 5902 0 MICHAEL MARTIN     PEN   WP   03:08:28.43 03:08:28.43 K1 6     B22   114.13
62 154 0 ALAN ROSEWALL     PEN   WP   03:08:29.75 03:08:29.75 K1 7     C10   114.14
63 5566 152 WENDREN MILFORD JEREMY SETZER PEN PEN WP WP 03:08:37.01 03:08:37.01 K2 56 X8   E8   136.25
64 104 0 GRAEME RODGER     MIL   WP   03:09:51.74 03:09:51.74 K1 8   SV12 C11   114.97
65 5401 5685 LOUIS OLIVIER ROBYN HENDERSON MIL MIL WP WP 03:10:33.15 03:10:33.15 K2 57 X9 V6 C12   137.65
66 5733 0 BRETT STEYN     PEN   WP   03:10:52.65 03:10:52.65 K1 9     C13   115.59
67 5691 0 GLEN TRUEB     PEN   WP   03:14:10.25 03:14:10.25 K1 10   SM4 B23   117.58
68 5843 5947 LUKE STOWMAN EMILE MINNAAR PRL PRL WP WP 03:15:23.69 03:15:23.69 K2 58   U(16)2 B24   141.14
69 5054 0 BARRY COLTHAM     PEN   WP   03:15:39.53 03:15:39.53 K1 11   M9 C14   118.48
70 5483 150 RUSSELL MACWILLIAM DUNCAN MACWILLIAM PEN UCT WP WP 03:15:56.88 03:15:56.88 K2 59     D6   141.54
71 151 5985 ED HANRAHAN HERMANUS BOTHA PEN UCT WP WP 03:16:16.69 03:16:16.69 K2 60     C15   141.78
72 5986 0 GARTH MULHOLLAND     PEN   WP   03:16:34.52 03:16:34.52 K1 12   SV13 C16   119.04
73 5813 0 GEORGE HALL     PRL   WP   03:16:37.38 03:16:37.38 K1 13   SM5 C17   119.06
74 5648 0 SIMON GRIFFITH     PEN   WP   03:16:46.63 03:16:46.63 K1 14   SV14 C18   119.16
75 5517 5457 VERONICA JONES COLIN MILLER PEN PEN WP WP 03:17:50.77 03:17:50.77 K2 61 X10 M10 C19   142.91
76 5125 5148 TIENIE VAN SCHOOR JOHAN SERDYN US US WP WP 03:20:23.03 03:20:23.03 K2 62   SG5 C20   144.75
77 5162 0 DALE LEWIS     MIL   WP   03:22:08.91 03:22:08.91 K1 15   SV15 C21   122.41
78 5741 5752 TREVOR RORBYE MALCOLM FERGUSON MIL US WP WP 03:22:28.85 03:22:28.85 K2 63   V7 E9   146.26
79 4303 4306 MARTIN GROTEPASS FRANS GROTEPASS OUT OUT EC EC 03:22:30.53 03:22:30.53 K2 64     E10   146.28
80 101 0 SCHALK MARAIS     WHR   WP   03:23:21.46 03:23:21.46 K1 16   M11 D7   123.14
81 5277 121 CAMERON ADAMS JONATHAN VOGEL UCT UCT WP WP 03:26:34.74 03:26:34.74 K2 65   U(21)3 D8   149.22
82 5252 0 JAMES CORKIN     UCT   WP   03:27:37.98 03:27:37.98 K1 17     E11   125.73
83 5745 149 THERESA ISHERWOOD BOBBY RICHTER MIL MIL WP WP 03:28:21.04 03:28:21.04 K2 66 X11 V8 D9   150.5
84 1254 26 JUSTIN HENRY DANIEL BOOYSEN DAB TEMP GA KZ 03:29:24.18 03:29:24.18 K2 67   U(21)4 E12   151.26
85 5443 0 COLIN ALEXANDER     WSK   WP   03:30:02.44 03:30:02.44 K1 18   SV16 C22   127.19
86 5157 5042 JOHAN DE CLERCQ HANNES VAN DER WESTHUYZEN PRL PRL WP WP 03:30:59.41 03:30:59.41 K2 68   SM6 E13   152.41
87 4282 25 HANS VAN DER VEEN CHRISTO VAN DEN BERG KNY TEMP EC KZ 03:31:34.17 03:31:34.17 K2 69   V9 C23   152.83
88 5335 0 SEAN HOOPER     MIL   WP   03:32:07.93 03:32:07.93 K1 19   SV17 D10   128.46
89 161 0 CLAUDIA PENNY     PEN   WP   03:34:30.87 03:34:30.87 K1 20 F5 U(14)1 E14 K3 129.9
  5172 5342 RUSSELL PENNY CHRIS WOLF PEN PEN WP WP 03:34:30.87 03:34:30.87 K2 70   M12 D11 K3 154.96
90 136 5640 JEAN FAURE ADRIAN GOOD PEN PEN WP WP 03:36:31.53 03:36:31.53 K2 71   SV18 E15   156.41
91 153 173  JONO KRUGER CLAIRE LE GRANGE PEN UCT WP WP 03:38:05.08 03:38:05.08 K2 72 X12   E16   157.53
92 4333 4320 ROBERT KNOBEL PIET KAMFER OUT OUT EC EC 03:38:47.91 03:38:47.91 K2 73   SM7 E17   158.05
93 4326 27 ALBERTUS LOUW NICKEL VAN NIEKERK OUT TEMP EC KZ 03:47:18.90 03:47:18.90 K2 74   V10 E18   164.2
94 129 0 ERIC FARRINGER     PRL   WP   04:04:39.03 04:04:39.03 K1 21   M13 D12   148.15
95 167 168 MIKE BREMER PAULINE BREMER MIL MIL WP WP 04:24:01.14 04:24:01.14 K2 75 X13 SV19 E19   190.71
96 5116 0 PAUL FOURIE     MIL   WP   04:24:02.81 04:24:02.81 K1 22   V11 C24 sweep 159.89
97 5378 5551 SCOTT TAYLOR CRAIG MITCHELL MIL MIL WP WP 04:25:01.38 04:25:01.38 K2 76   SV20 C25 sweep 191.44
 
< Prev   Next >