Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow Alfies - Robertson Results
Alfies - Robertson Results PDF Print E-mail
1 5801 5264 LANCE KING GRAEME SOLOMON MIL PEN WP WP 02:39:20.28 02:39:20.28 K2 1     A1   100
2 5430 5392 ERNEST VAN RIET HEINRICH SCHLOMS US US WP WP 02:40:53.64 02:40:53.64 K2 2     A2   100.98
3 5802 5740 PIERRE-ANDRE RABIE PATRICK BIRKETT US PEN WP WP 02:43:45.16 02:43:45.16 K2 3     A3   102.77
4 5132 5173 GREG VAN HEERDEN MATTHEW VAN HEERDEN MIL US WP WP 02:45:41.12 02:45:41.12 K2 4     A4   103.98
5 5333 5051 PIETER-WILLEM BASSON MYNHARDT MARAIS PRL PRL WP WP 02:46:11.02 02:46:11.02 K2 5     A5   104.3
6 5416 5334 CORNELIS HUMAN RICHARD FLY US US WP WP 02:46:13.28 02:46:13.28 K2 6     A6   104.32
7 5136 0 GAVIN WHITE     MIL   WP   02:49:13.48 02:49:13.48 K1 1     A7   100
8 7102 7101 ANDREW BIRKETT JAMES BIRKETT UCT UCT WP WP 02:50:46.69 02:50:46.69 K2 7   U(21)1 B1   107.18
9 5183 5181 LINDI-MAY HARMSEN MARIUS HARMSEN MIL MIL WP WP 02:54:33.62 02:54:33.62 K2 8 X1   B2   109.55
10 5005 5002 ANDRE COLLINS ROELOF VAN RIET MIL MIL WP WP 02:55:18.76 02:55:18.76 K2 9   GM1 B3   110.03
11 5174 5011 ROB MACLEAN LIONEL EKERMANS PEN MIL WP WP 02:55:31.49 02:55:31.49 K2 10   SG1 B4   110.16
12 5085 5725 HERBERT CONRADIE MZAMO-WAYNE AUGUST PRL PRL WP WP 02:56:50.18 02:56:50.18 K2 11     A8   110.98
13 5771 5728 ADRIAN BAM RORY SANDBERG US US WP WP 02:57:34.26 02:57:34.26 K2 12   U(21)2 B5   111.44
14 5112 5414 IAN GLASS SHAUN BUTLER PEN PEN WP WP 02:59:19.63 02:59:19.63 K2 13   M1 B6   112.55
15 5053 5555 MARK TORRINGTON NICK BAIKOFF PEN PEN WP WP 02:59:46.33 02:59:46.33 K2 14   SM1 C1   112.82
16 5581 5590 MIKE DUFFUS DUNCAN MC IVOR PEN PEN WP WP 03:03:32.39 03:03:32.39 K2 15   SV1 C2   115.19
17 5665 5719 DAANTJIE MALAN JOHAN SWART US EVP WP WP 03:03:52.08 03:03:52.08 K2 16   SM2 B7   115.39
18 5624 5614 ROB HART LIS HART PEN PEN WP WP 03:04:18.62 03:04:18.62 K2 17 X2 V1 A9   115.67
19 9294 5464 DAVID FIRTH ABRE ROUX US US WP WP 03:04:45.77 03:04:45.77 K2 18   U(21)3 B8   115.96
20 5704 5544 KEVIN GOODSPEED CRAIG MOCKFORD MIL MIL WP WP 03:08:09.54 03:08:09.54 K2 19   SV2 B9   118.09
21 5350 5845  VICKI HIND TARRYN BROWN PEN PEN WP WP 03:08:13.17 03:08:13.17 K2 20 F1   C3   118.13
22 5600 5081 RICHARD KOHLER JUDY GOODSPEED MIL MIL WP WP 03:09:14.48 03:09:14.48 K2 21 X3 SV3 B10   118.77
23 5890 5862 DAVE HITCHCOCK GRAEME TRAUTMANN PEN PEN WP WP 03:09:33.22 03:09:33.22 K2 22   SV4 C4   118.96
24 5105 0 NEIL BAILEY     PEN   WP   03:10:31.32 03:10:31.32 K1 2   SM3 B11   112.59
25 5999 5399 ETIENNE RAWLINSON JANET VORSTER US PEN WP WP 03:10:58.47 03:10:58.47 K2 23 X4   A10   119.85
26 5587 5691 JEMMA HOFMEYR GLEN TRUEB PEN PEN WP WP 03:12:41.13 03:12:41.13 K2 24 X5   B12   120.93
27 5260 5379 STUART MACWILLIAM JAMES DAY UCT UCT WP WP 03:12:41.56 03:12:41.56 K2 25     C5   120.93
28 5021 0 ANDRE RABIE     PRL   WP   03:13:25.64 03:13:25.64 K1 3   M2 B13   114.3
29 8254 150 ADRIAN COX DUNCAN MACWILLIAM UCT UCT WP WP 03:13:49.74 03:13:49.74 K2 26   U(21)4 E1   121.65
30 5240 5358 CHRISJAN COETZEE JOSEPH WILLIAMS PRL PRL WP WP 03:14:10.98 03:14:10.98 K2 27   U(18)1 B14   121.87
31 5204 5632 GREG DAVIES MARTIN KOCH PEN MIL WP WP 03:18:53.61 03:18:53.61 K2 28   V2 E2   124.82
32 5938 5138 LISA SCOTT GORDON LAING MIL MIL WP WP 03:18:55.92 03:18:55.92 K2 29 X6 SV5 C6   124.85
33 5299 0 MARC NORJE     PEN   WP   03:19:32.43 03:19:32.43 K1 4     B15   117.91
34 5369 5409 KEVIN BOUWER MANDY SIMPSON MIL MIL WP WP 03:20:21.86 03:20:21.86 K2 30 X7 V3 C7   125.75
35 5636 0 LLOYD FERREIRA     PEN   WP   03:24:32.68 03:24:32.68 K1 5     B16   120.87
36 5277 121 CAMERON ADAMS JONATHAN VOGEL UCT UCT WP WP 03:26:30.18 03:26:30.18 K2 31   U(21)5 D1   129.6
37 5001 0 GIEL VAN DEVENTER     PRL   WP   03:27:12.25 03:27:12.25 K1 6   SG2 B17   122.44
38 5813 5107 GEORGE HALL PETER SANDELL PRL PEN WP WP 03:30:04.83 03:30:04.83 K2 32   SM4 C8   131.85
39 5888 155 MARK PREEN SALLY KUKARD PEN PEN WP WP 03:30:17.32 03:30:17.32 K2 33 X8 SV6 D2   131.98
40 5003 5068 CHARLES MELCK ANGUS HEMP MIL PEN WP WP 03:32:44.53 03:32:44.53 K2 34   GM2 D3   133.52
41 5947 5843 EMILE MINNAAR LUKE STOWMAN PRL PRL WP WP 03:36:44.14 03:36:44.14 K2 35   U(16)1 B18   136.02
42 5646 5355 WIBKE DUNAISKI HELENE RABIE US PRL WP WP 03:38:01.36 03:38:01.36 K2 36 F2   C9   136.83
43 5028 0 ROB OLIARO     MIL   WP   03:38:54.96 03:38:54.96 K1 7   V4 B19   129.36
44 104 0 GRAEME RODGER     MIL   WP   03:39:16.48 03:39:16.48 K1 8   SV7 C10   129.58
45 5651 0 ANDRE VAN RENSBURG     MIL   WP   03:41:35.65 03:41:35.65 K1 9   V5 C11   130.95
46 5733 0 BRETT STEYN     PEN   WP   03:41:53.71 03:41:53.71 K1 10     C12   131.12
47 5517 5483 VERONICA JONES RUSSELL MACWILLIAM PEN PEN WP WP 03:42:58.58 03:42:58.58 K2 37 X9 M3 D4   139.94
48 160 159 BRETT WALKER RYAN MCCAUGHEY UK US WP WP 03:45:16.75 03:45:16.75 K2 38     E3   141.38
49 5966 5417 ANDREW FLANAGAN SIMON WEARE UCT UCT WP WP 03:46:57.36 03:46:57.36 K2 39     D5   142.44
50 126 123 LAURENCE WATTRUS THOMAS WALWYN UCT UCT WP WP 04:02:23.01 04:02:23.01 K2 40   U(21)6 E4   152.12
51 5378 5551 SCOTT TAYLOR CRAIG MITCHELL MIL MIL WP WP 04:03:36.89 04:03:36.89 K2 41   SV8 C13   152.89
52 5162 0 DALE LEWIS     MIL   WP   04:07:30.70 04:07:30.70 K1 11   SV9 C14   146.26
53 5960 0 MORNE JUMENI     US   WP   04:11:45.00 04:11:45.00 K1 12   U(16)2 C15   148.77
54 5335 0 SEAN HOOPER     MIL   WP   04:12:09.73 04:12:09.73 K1 13   SV10 E5   149.01
55 5207 0 PETER TUCKER     PEN   WP   04:15:10.37 04:15:10.37 K1 14   GM3 D6   150.79
56 5475 0 IAN JACKSON     PRL   WP   04:15:13.86 04:15:13.86 K1 15   U(14)1 D7   150.82
 
< Prev   Next >