Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow Wysersdrift Results
Wysersdrift Results PDF Print E-mail
1 5801 5264 LANCE KING GRAEME SOLOMON MIL PEN WP WP 01:17:18.98 01:17:18.98 K2 1     A1   100
2 5430 5392 ERNEST VAN RIET HEINRICH SCHLOMS US US WP WP 01:17:58.96 01:17:58.96 K2 2     A2   100.86
3 5802 5740 PIERRE-ANDRE RABIE PATRICK BIRKETT US PEN WP WP 01:18:31.87 01:18:31.87 K2 3     A3   101.57
4 5333 5051 PIETER-WILLEM BASSON MYNHARDT MARAIS PRL PRL WP WP 01:21:32.84 01:21:32.84 K2 4     A4   105.47
5 5136 0 GAVIN WHITE     MIL   WP   01:24:39.77 01:24:39.77 K1 1     A5   100
6 7102 7101 ANDREW BIRKETT JAMES BIRKETT UCT UCT WP WP 01:28:55.83 01:28:55.83 K2 5   U(21)1 A6   115.02
7 5186 4 ERHARDT JOUBERT (SNR) EVERT MAREE WHR TEMP WP WP 01:32:13.64 01:32:13.64 K2 6     E1   119.29
8 5600 5081 RICHARD KOHLER JUDY GOODSPEED MIL MIL WP WP 01:33:59.07 01:33:59.07 K2 7 X1 SV1 B1   121.56
9 5624 5614 ROB HART LIS HART PEN PEN WP WP 01:34:33.11 01:34:33.11 K2 8 X2 V1 A7   122.29
10 5760 5494 TALLON DENOVAN GRAEME FERGUSON LAN WSK WP WP 01:34:48.86 01:34:48.86 K2 9     B2   122.63
11 5350 5845  VICKI HIND TARRYN BROWN PEN PEN WP WP 01:35:01.18 01:35:01.18 K2 10 F1   C1   122.9
12 5021 0 ANDRE RABIE     PRL   WP   01:36:44.41 01:36:44.41 K1 2   M1 B3   114.27
13 5824 5383 CHRISTO SMIT ROSS MEYER MIL MIL WP WP 01:36:52.17 01:36:52.17 K2 11   V2 B4   125.29
14 5714 5274 RUSSELL IKIN BRANDON  JANSEN VAN VUUREN MIL MIL WP WP 01:38:14.46 01:38:14.46 K2 12     B5   127.06
15 5587 5490 JEMMA HOFMEYR JACKIE BARNES PEN UCT WP WP 01:41:39.81 01:41:39.81 K2 13 F2   B6   131.49
16 5636 0 LLOYD FERREIRA     PEN   WP   01:41:45.47 01:41:45.47 K1 3     B7   120.19
17 5001 0 GIEL VAN DEVENTER     PRL   WP   01:42:31.51 01:42:31.51 K1 4   SG1 B8   121.1
18 5221 0 ROELF VAN DER MERWE     WHR   WP   01:44:34.67 01:44:34.67 K1 5   SV2 B9   123.52
19 5921 0 RENE OLIVIER     US   WP   01:46:19.84 01:46:19.84 K1 6     B10   125.59
20 5094 0 CHRIS LOGAN     MIL   WP   01:47:18.54 01:47:18.54 K1 7   SM1 C2   126.75
21 5416 5334 CORNELIS HUMAN RICHARD FLY US US WP WP 01:47:47.42 01:47:47.42 K2 14     A8   139.41
22 5794 5792 FRANCOIS C COETZER OCKIE KRUGER WHR PRL WP WP 01:48:41.82 01:48:41.82 K2 15   SV3 C3   140.59
23 5938 0 LISA SCOTT     MIL   WP   01:48:57.35 01:48:57.35 K1 8 F3 SV4 C4   128.69
24 5986 0 GARTH MULHOLLAND     PEN   WP   01:49:13.67 01:49:13.67 K1 9   SV5 C5   129.02
25 5031 5339 GERFRIED NEBE PETER CALITZ PEN PEN WP WP 01:49:17.57 01:49:17.57 K2 16   SG2 C6   141.36
26 5332 0 GAVIN FINCH     CEN   WP   01:49:18.43 01:49:18.43 K1 10   M2 C7   129.11
27 5062 0 PETER UNITE     PEN   WP   01:49:29.66 01:49:29.66 K1 11   SG3 D1   129.33
28 5813 0 GEORGE HALL     PRL   WP   01:49:37.46 01:49:37.46 K1 12   SM2 D2   129.48
29 5262 0 FRANCIS STEYN     PRL   WP   01:49:42.19 01:49:42.19 K1 13   SM3 C8   129.58
30 5329 5089 JAMES EARL WILLIAM EARL PRL PEN WP WP 01:49:50.74 01:49:50.74 K2 17     C9   142.07
31 5960 0 MORNE JUMENI     US   WP   01:50:11.17 01:50:11.17 K1 14   U(16)1 C10   130.15
32 151 0 ED HANRAHAN     PEN   WP   01:50:55.29 01:50:55.29 K1 15   SM4 E2   131.02
33 5013 5113 JOHN LEE HILDE LEE MIL MIL WP WP 01:51:42.55 01:51:42.55 K2 18 X3 V3 B11   144.48
34 5190 0 NEIL BARTIE     PRL   WP   01:52:20.38 01:52:20.38 K1 16   M3 C11   132.69
35 5300 5810 TOM KING MICHAEL SCHOLTZ MIL MIL WP WP 01:52:53.32 01:52:53.32 K2 19   M4 E3   146.01
36 5003 5068 CHARLES MELCK ANGUS HEMP MIL PEN WP WP 01:53:19.24 01:53:19.24 K2 20   GM1 D3   146.57
37 2351 112 CALLIE STRYDOM  BURGER VAN DER MERWE WHR WHR WP WP 01:54:00.28 01:54:00.28 K2 21   V4 C12   147.45
38 5355 5646 HELENE RABIE WIBKE DUNAISKI PRL US WP WP 01:54:38.78 01:54:38.78 K2 22 F4   C13   148.28
39 160 159 BRETT WALKER RYAN MCCAUGHEY UK US WP WP 01:57:06.18 01:57:06.18 K2 23     E4   151.46
40 5378 0 SCOTT TAYLOR     MIL   WP   01:57:28.38 01:57:28.38 K1 17   SV6 C14   138.75
41 5129 5738 GUY GLANVILL MARK DYKES MIL MIL WP WP 01:58:54.10 01:58:54.10 K2 24   SV7 C15   153.79
42 104 0 GRAEME RODGER     MIL   WP   02:00:12.42 02:00:12.42 K1 18   SV8 C16   141.98
43 115 116 MICHAEL BISSETT ALEXANDER ANTROBUS UCT UCT WP WP 02:02:50.84 02:02:50.84 K2 25   U(21)2 E5   158.89
44 5517 5194 VERONICA JONES HEIN KLEYN PEN PEN WP WP 02:03:02.49 02:03:02.49 K2 26 X4 M5 C17   159.14
45 5208 0 CHRIS ANDERSON     MIL   WP   02:03:38.75 02:03:38.75 K1 19   M6 B12   146.05
46 5681 0 ARNOT TERRY     WHR   WP   02:03:47.50 02:03:47.50 K1 20   SM5 C18   146.22
47 5836 0 GIEPIE VAN DER SPUY     PRL   WP   02:04:00.01 02:04:00.01 K1 21   M7 E6   146.46
48 5386 0 ANDY STEWART     UCT   WP   02:04:00.18 02:04:00.18 K1 22     E7   146.47
49 5642 5651 ANDRE VAN HEERDEN ANDRE VAN RENSBURG MIL MIL WP WP 02:04:02.79 02:04:02.79 K2 27   V5 D4   160.44
50 162 5735 JACQUES SR THERON WERNER HARTMAN PRL PRL WP WP 02:04:21.06 02:04:21.06 K2 28   SV9 E8   160.83
51 5306 5418 KOBUS VAN DER MERWE DIRKIE VAN DER MERWE WHR US WP WP 02:07:02.48 02:07:02.48 K2 29   SV10 E9   164.31
52 5472 120 DAVID BLACK MARC BERRANGE UCT UCT WP WP 02:14:29.16 02:14:29.16 K2 30     D5   173.94
53 5666 0 MICHAEL FARRINGER     PRL   WP   02:16:13.26 02:16:13.26 K1 23     B13   160.9
54 5670 141 FRANS MULLER ANGUS LAWRIE MIL CEN WP WP 02:16:22.54 02:16:22.54 K2 31   V6 D6   176.39
55 129 0 ERIC FARRINGER     PRL   WP   02:16:30.37 02:16:30.37 K1 24   M8 D7   161.24
56 5782 0 DANIE GOUWS     MIL   WP   02:16:57.96 02:16:57.96 K1 25   V7 E10   161.78
57 5566 152 WENDREN MILFORD JEREMY SETZER PEN PEN WP WP 02:23:19.24 02:23:19.24 K2 32 X5   E11   185.37
58 158 157 KIM MCCRACKEN WILLIAM MCCRACKEN PEN PEN WP WP 02:23:30.76 02:23:30.76 K2 33 X6   E12   185.62
59 5931 0 ROSE WADDILOVE     PEN   WP   02:26:06.92 02:26:06.92 K1 26 F5   D8   172.59
60 5922 0 DAVID WADDILOVE     PEN   WP   02:26:18.74 02:26:18.74 K1 27   SM6 D9   172.82
61 5665 8 DAANTJIE MALAN MILLISSA MALAN US TEMP WP WP 02:32:16.77 02:32:16.77 K2 34 X7   B14   196.96
62 5787 5 MARCEL VAN DER MERWE NICHOLAS VAN DER MERWE US TEMP WP WP 02:32:17.69 02:32:17.69 K2 35     E13   196.98
63 5793 7 WILLEM VAN DER WESTHUYZEN TESSA VAN DER WESTHUYZEN WSK TEMP WP WP 02:32:20.22 02:32:20.22 K2 36 X8   E14   197.03
64 5318 6 MIAS VAN DER WESTHUYZEN MARK VAN DER MERWE WSK TEMP WP WP 02:32:24.36 02:32:24.36 K2 37     C19   197.12
65 5999 0 ETIENNE RAWLINSON     US   WP   02:55:40.37 02:55:40.37 K1 28     A9   207.5
66 1 2 CAROLYN DE KOCK VICTORIA TUCKER TEMP TEMP WP KZ 02:56:22.08 02:56:22.08 K2 38 X9   E15   228.11
67 3 0 ENRICO VAN NIEKERK     TEMP   WP   02:56:33.64 02:56:33.64 K1 29   U(18)1 E16   208.55
 
< Prev   Next >