Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Juniors arrow results of the 2nd leg of the Triple Sprint Series
results of the 2nd leg of the Triple Sprint Series PDF Print E-mail

Read More for the results of the 2nd leg of the Triple Sprint Series held at the Paarl Canoe Club on 24 October 2009

WCCU Kayak Triple Series 2009                
Event 2 (Paarl Canoe Club) - 24 October 2009              
                       
Name Club 1000m Time 500m Time 200m Time LD Time Points Final Pos
                       
Boys U/8                      
                       
Alex Ikin MIL - - 1 03:58:13 1 01:29:31 - - 2 1
                       
Girls U/10                      
                       
Rebecca Meihuizen BH 1 06:29:17 1 03:08:05 1 01:11:35 1 17:10:04 4 1
                       
Boys U/10                      
                       
Kelvin Swanepoel BH 1 06:08:17 1 02:58:38 2 01:04:41 1 15:49:09 5 1
Thomas Pretorius BH 2 06:09:11 2 03:01:37 1 01:04:05 2 16:31:05 7 2
Luc vd Westhuyzen BH 3 06:28:43 3 03:06:41 3 01:11:07 3 17:04:08 12 3
Steven Calderwood BH 4 07:07:25 4 03:21:42 4 01:16:57 4 18:01:06 16 4
                       
Girls U/12                      
                       
Julia vd Westhuysen WHR 1 06:23:26 1 03:08:28 1 01:08:28 1 16:48:24 4 1
Marion van Zyl PRL 2 06:24:33 2 03:13:02 2 01:10:30 2 16:59:46 8 2
                       
Boys U/12                      
                       
Jean vd Westhuyzen BH 1 05:44:20 1 02:47:31 1 00:58:56 1 14:44:50 4 1
Peter Meihuizen BH 3 06:09:56 2 02:59:46 6 01:07:51 2 15:55:45 13 2
Andreas Beukes BH 4 06:11:27 4 03:01:27 2 01:03:25 3 15:57:45 13 2
Nicholas Howes BH 2 06:09:24 6 03:04:16 3 01:04:17 4 16:34:06 15 4
Karl-Heinz Hellmann WHR 6 - 3 03:00:44 4 01:05:22 6 - 19 5
Ross Ikin MIL 5 06:15:38 5 03:03:08 5 01:06:01 6 - 21 6
                       
Girls U/14                      
                       
Martine Beukes BH 1 05:26:21 1 02:30:39 1 00:53:16 1 19:55:10 4 1
Lelethu Thomas MIL 2 06:00:59 2 02:47:21 2 01:02:11 2 22:46:56 8 2
Micaela Anderson WHR 3 06:06:14 3 02:57:01 3 01:03:44 3 22:59:11 12 3
Zandi Noncede MIL 4 06:13:54 4 02:58:28 4 01:08:32 4 23:02:20 16 4
Amanda Kholwane MIL 5 06:39:42 5 03:08:12 5 01:09:29 5 24:40:90 20 5
Abigail Stubbs BH - - - - - - - - - -
                       
Boys U/14                      
                       
Bradley Ruiters PRL 1 05:19:18 1 02:30:35 1 00:51:56 1 19:09:17 4 1
Francois Roux WHR 3 05:31:38 2 02:34:29 3 00:54:06 3 19:59:36 11 2
David Meihuizen BH 2 05:27:13 4 02:39:06 5 00:57:06 2 19:41:03 13 3
Roeltin Louw WHR 4 05:32:52 5 02:47:30 2 00:53:36 4 20:01:48 15 4
Le Sueur Fischer WHR 5 05:41:40 3 02:35:14 4 00:56:31 5 20:45:48 17 5
Eben Koen WHR 6 05:56:19 6 02:49:00 7 01:04:23 6 22:12:31 25 6
Paul van Zyl PRL 7 05:59:12 7 02:52:36 6 01:03:21 7 22:19:42 27 7
Siyabonga Chuake MIL 8 06:21:24 8 03:02:36 8 01:08:18 10 24:51:61 34 8
Antonio Nuwegeld MIL 9 06:37:50 9 03:13:20 9 01:13:44 9 24:23:29 36 9
Tyrone Abrahams MIL 10 06:52:09 10 03:17:51 10 01:15:26 8 24:09:04 38 10
                       
Girls U/16                      
                       
Ongezwa Vanqa MIL 1 05:58:39 1 02:46:22 1 00:57:41 1 21:47:23 4 1
                       
Boys U/16                      
                       
Michael Lee Farringer BH 1 04:20:00 1 01:57:18 1 00:42:14 1 15:35:23 4 1
Danie Buys BH 3 04:29:14 2 01:58:54 4 00:45:30 2 15:48:10 11 2
Daniel Pretorius BH 4 04:39:25 3 01:59:37 2 00:42:27 4 16:10:24 13 3
Michael Pretorius MIL 2 04:25:24 4 02:03:04 5 00:47:24 3 15:50:48 14 4
Luke Stowman PRL 5 05:21:02 5 02:16:55 3 00:44:43 5 19:07:24 18 5
Dean Jameson WHR 6 05:48:19 7 02:44:09 6 00:55:21 6 21:18:00 25 6
Athi Ngeno MIL 7 05:53:11 6 02:42:09 8 00:59:21 7 21:30:30 28 7
Daylin Basson PEN 8 05:55:45 9 02:50:19 7 00:57:31 8 21:47:35 32 8
Siphenathi Thafeni MIL 9 06:22:04 8 02:46:01 9 01:03:12 9 22:56:00 35 9
Siphele Nguthsie MIL 10 06:27:01 10 02:55:08 10 01:08:51 10 24:51:98 40 10
                       
Girls U/18                      
                       
Melanie van Niekerk MIL 1 04:25:47 1 02:02:16 1 00:44:22 1 17:42:59 4 1
Marisa Pretorius MIL 2 04:41:16 2 02:04:40 2 00:46:32 2 19:51:04 8 2
Thozama Mkabelana MIL 3 05:59:19 3 02:54:10 3 01:02:39 3 22:48:03 12 3
                       
Boys U/18                      
                       
Ivan Kruger MIL 1 03:48:13 1 01:50:08 1 00:39:33 1 15:46:34 4 1
Emile Minnaar PRL 3 04:40:05 3 02:03:04 2 00:45:05 2 17:41:11 10 2
Nicholas de Villiers PRL 2 04:28:49 2 02:01:31 3 00:46:10 5 - 12 3
Nicholas Marais WHR 4 05:21:31 4 02:20:52 5 00:50:27 3 21:06:49 16 4
Vuyolwethu Klaas MIL 5 05:25:09 5 02:30:12 4 00:50:13 4 22:08:34 18 5
                       
Men U/23                      
                       
Lance King MIL 1 03:40:08 2 01:41:18 2 00:37:35 1 15:41:06 6 1
Chrisjan Coetzee PRL 2 03:44:55 1 01:41:20 1 00:35:52 3 15:47:06 7 2
Pierre Andre Rabie US 3 03:48:04 3 01:47:42 3 00:38:16 2 15:42:18 11 3
 
< Prev   Next >