Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Juniors arrow Results of Event 1 of the Triple Series
Results of Event 1 of the Triple Series PDF Print E-mail

Results of Event 1 of the Triple Series held at Harmony Canoe Club on 10 October 2009. Note that the next event (Event 2) is at the Paarl Canoe Club on Saturday 24 October 2009. Registration starts at 08h00 and racing promptly at 09h00. All U/23 welcome

WCCU Kayak Triple Series 2009                
Event 1 (Harmony Canoe Club) - 10 October 2009              
                       
Name Cub 1000m Time 500m Time 200m Time LD Time Points Final Pos
                       
Boys U/8                      
                       
Alex Ikin Mil - - 1 04:14:28 1 01:35:13 - - 2 1
                       
Girls U/10                      
                       
Rebecca Meihuizen BH 1 07:01:54 1 03:23:10 1 01:21:24 1 15:57:29 4 1
                       
Boys U/10                      
                       
Thomas Pretorius BH 1 06:26:15 1 03:08:10 1 01:10:00 1 14:09:35 4 1
Kelvin Swanepoel BH 2 06:32:26 2 03:11:38 2 01:10:57 2 14:34:31 8 2
Luc vd Westhuyzen BH 3 07:36:39 3 03:36:20 3 01:26:20 3 16:06:06 12 3
Steven Calderwood BH 4 07:49:16 5 03:53:38 5 01:29:34 4 17:01:00 18 4
Ryan de Graap BH 5 08:02:52 4 03:49:00 4 01:28:36 5 17:25:11 18 4
                       
Girls U/12                      
                       
Julia vd Westhuysen WHR 1 06:34:14 1 03:12:14 1 01:14:19 1 14:36:31 4 1
Justine Williams Prl 2 06:55:01 2 03:18:02 2 01:16:15 3 15:38:00 9 2
Marion van Zyl Prl 3 06:56:20 3 03:26:17 3 01:20:20 2 15:37:35 11 3
                       
Boys U/12                      
                       
Jean vd Westhuyzen BH 1 05:58:02 1 02:48:42 1 01:04:08 1 13:09:00 4 1
Christopher Swanepoel BH 2 06:24:39 2 02:59:10 6 01:14:24 2 13:56:32 12 2
Nicholas Howes BH 3 06:25:26 4 03:04:56 2 01:09:42 5 14:16:10 14 3
Eben Koen WHR 4 06:30:45 3 03:02:10 4 01:11:19 4 14:15:45 15 4
Peter Meihuizen BH 6 06:34:45 6 03:14:30 3 01:10:01 3 14:10:51 15 4
Andreas Beukes BH 5 06:33:38 5 03:12:36 7 01:17:26 6 14:26:32 23 6
Ross Ikin Mil 8 06:51:16 8 03:37:04 5 01:12:03 7 - 28 7
Karl-Heinz Hellmann WHR 7 06:48:35 7 03:20:15 8 01:18:39 7 - 29 8
                       
Girls U/14                      
                       
Martine Beukes BH 1 05:42:04 1 02:39:31 1 01:01:14 1 16:25:33 4 1
Zandi Noncede Mil 3 06:30:17 2 03:05:23 2 01:10:09 2 19:01:34 9 2
Lelethu Thomas Mil 2 06:28:13 3 03:11:06 3 01:12:48 3 19:51:24 11 3
Amanda Kholwane Mil 4 06:43:21 4 03:17:46 4 01:14:32 4 20:01:08 16 4
                       
Boys U/14                      
                       
Bradley Ruiters Prl 1 05:31:45 1 02:32:56 1 00:58:27 1 16:16:50 4 1
Francois Roux WHR 4 05:54:28 2 02:41:00 3 01:01:07 2 16:45:03 11 2
Roeltin Louw WHR 3 05:52:24 5 02:46:34 4 01:03:11 3 16:48:04 15 3
Le Sueur Fischer WHR 2 05:50:07 4 02:44:03 6 01:05:39 4 16:49:35 16 4
Paul Marais WHR 5 06:03:10 3 02:43:14 7 01:07:26 6 17:21:13 21 5
Theo Moses Prl 6 06:07:51 7 02:53:24 5 01:04:25 5 17:11:46 23 6
David Meihuizen BH 9 06:54:15 6 02:49:14 2 01:00:58 9 20:07:12 26 7
Siyabonga Chuake Mil 7 06:37:52 8 03:03:28 8 01:13:23 7 19:11:24 30 8
Antonio Nuwegeld Mil 8 06:48:01 9 03:16:10 10 01:17:15 8 19:14:11 35 9
Paul van Zyl Prl 10 06:57:16 10 03:19:15 9 01:14:16 10 20:27:27 39 10
Tyrone Abrahams Mil 11 07:50:32 11 03:38:50 11 01:29:01 11 22:48:36 44 11
                       
Girls U/16                      
                       
She-Earl de Wee Prl 1 05:13:17 1 02:28:20 1 00:54:14 1 14:51:30 4 1
Ongezwa Vanqa Mil 2 06:19:13 2 02:58:33 2 01:04:13 2 18:37:34 8 2
                       
Boys U/16                      
                       
Michael-Lee Farringer BH 1 04:41:28 1 02:09:06 1 00:46:52 1 13:30:23 4 1
Michael Pretorius JvR 2 04:42:03 3 02:14:43 3 00:49:57 2 13:45:21 10 2
Danie Buys BH 3 04:43:19 2 02:12:37 4 00:51:45 3 13:46:49 12 3
Daniel Pretoruis BH 4 05:11:34 4 02:16:03 2 00:48:16 4 14:50:18 14 4
Dean Jameson WHR 5 06:06:18 5 02:50:21 6 01:03:39 5 17:29:22 21 5
Athi Ngeno Mil 6 06:20:38 6 02:51:00 5 01:02:44 6 19:35:31 23 6
Siphenathi Thafeni Mil 7 06:48:03 7 03:09:10 7 01:07:39 7 20:26:34 28 7
Siphele Nguthsie Mil 8 07:05:21 8 03:20:24 8 01:16:13 8 20:42:11 32 8
                       
Girls U/18                      
                       
Marisa Pretorius JvR 1 04:59:28 1 02:24:39 1 00:52:18 1 14:29:23 4 1
Thozama Mkabelana Mil 2 06:41:56 2 03:09:14 2 01:07:08 2 19:58:34 8 2
                       
Boys U/18                      
                       
Josie Williams Prl 1 04:11:44 1 02:07:19 1 00:43:32 1 12:13:23 4 1
Diviano Petersen Prl 2 04:27:32 2 02:08:31 2 00:49:22 2 13:36:24 8 2
Nicholas de Villiers PBH 4 04:51:20 4 02:18:30 3 00:51:30 3 13:45:01 14 3
Emile Minnaar Prl 5 04:55:01 3 02:17:55 4 00:52:44 4 14:00:55 16 4
Malela Nzathu Mil 3 05:48:02 5 02:42:50 5 00:59:36 5 17:11:30 18 5
Vuyolwethu Klaas Mil 6 05:51:22 6 02:44:07 6 01:00:30 6 - 24 6
                       
Men U/23                      
                       
Lance King Mil 1 04:04:24 1 01:54:00 1 00:41:54 1 12:09:17 4 1
Alistair Glass Pen 2 04:17:21 4 01:59:14 3 00:46:12 3 12:12:20 12 2
Andrew Birkett UCT 5 04:30:20 2 01:55:31 4 00:48:28 2 12:11:01 13 3
Adrian Cox Pen 4 04:25:15 3 01:56:46 2 00:42:42 5 - 14 4
James Birkett UCT 3 04:20:01 5 02:02:27 5 00:48:45 4 12:42:01 17 5
 
< Prev   Next >