Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow RACE RESULTS: BONTEBOK
RACE RESULTS: BONTEBOK PDF Print E-mail

Read more to view results on creen or HERE to dowload

The canoeing 'double-header' raced on Saturday and Sunday this past weekend (26th/27th September), was on the 36 km section of the Breede River, downstream from Swellendam, on what is known as the 'Bontebok' section. This stretch of river offers to Western Cape canoeists, river conditions most similar to those that will be encountered on the Fish River Canoe Marathon (this coming weekend in the Eastern Cape), hence for those 'Kaapenaars' who are travelling to the Fish, racing here this past weekend would have been a very good idea.

This years Bontebok, raced in 35 cumecs of water (last year it was raced in 620 and 650 cumecs on the consecutive days of racing - i.e. what a difference!) and buy almost 60 canoes, and was well won by P-W Basson (Paarl CC), who has had an excellent canoeing season this year - maybe it has something to do with his new, 1st born - has this been an excuse to get out and train more P-W (?), so as to not have to change nappies!!! In second position was the PCC U23 paddler Sean Rice, who has shot into the top ranks of paddlers in the province - and rightly so, as his is a talent that has just been waiting to explode onto the scene (watch out for his name next season). Rice was chased home by Sub Veteran and consummate paddler, Paul Marais (also PCC with Sean).

The women's event saw former National Junior marathon paddler, UCT student, Jackie Barnes take the top spot, with Jemma Hofmeyer (PCC) and Robyn Henderson (Mil) coming home in 2nd and 3rd places. 

 

            BONTEBOK FINAL                  
            27 SEPTEMBER 2009                  
                               
Nr No1 No2 Name   Name   Club   Prov   Total K1/K2 Sex Age Idx
                               
1 5333 0 PIETER-WILLEM BASSON     PRL   WP   02:30:20.85 K1 1     1.000
2 5958 0 SEAN RICE     PEN   WP   02:38:40.50 K1 2   U(23)1 1.055
3 5118 0 PAUL MARAIS     PEN   WP   02:38:50.70 K1 3   SV1 1.057
4 5599 0 RORY R VAN ZYL     PEN   WP   02:41:24.29 K1 4     1.074
5 5114 0 ALASDAIR GLASS     PEN   WP   02:41:25.21 K1 5   U(23)2 1.074
6 4309 0 MARIUS DE WAAL     OUT   EC   02:43:04.37 K1 6   V1 1.085
7 5358 0 JOSEPH WILLIAMS     PRL   WP   02:47:13.14 K1 7   U(18)1 1.112
8 5600 5081 RICHARD KOHLER JUDY GOODSPEED MIL MIL WP WP 02:47:17.87 K2 1 X1 SV2 1.113
9 7903 0 STEVE BOTHA     NAT   KZ   02:47:42.53 K1 8   V2 1.115
10 5286 0 WESLEY GREEN     US   WP   02:47:44.76 K1 9   U(23)3 1.116
11 5112 0 IAN GLASS     PEN   WP   02:50:45.45 K1 10   M1 1.136
12 5725 0 MZAMO-WAYNE AUGUST     PRL   WP   02:51:58.09 K1 11     1.144
13 5303 0 NIKLAS TIRAS     PRL   WP   02:55:10.26 K1 12     1.165
14 5490 0 JACKIE BARNES     UCT   WP   02:55:15.39 K1 13 F1 U(23)4 1.166
15 5715 0 MICHAEL WATSON     UCT   WP   02:56:33.90 K1 14   U(23)5 1.174
16 1731 0 RICHARD MUDD     MIL   WP   02:58:25.89 K1 15     1.187
17 4330 0 RUAN KNOBEL     WHR   WP   02:58:50.14 K1 16   U(16)1 1.189
18 116 243 ALEXANDER ANTROBUS BC HUGHES UCT UCT WP WP 03:00:12.28 K2 2   U(23)6 1.199
19 5587 0 JEMMA HOFMEYR     PEN   WP   03:02:51.53 K1 17 F2   1.216
20 5001 0 GIEL VAN DEVENTER     PRL   WP   03:04:12.84 K1 18   GM1 1.225
21 4311 0 GUSTAV KAMFER     OUT   EC   03:05:16.15 K1 19   U(18)2 1.232
22 5134 0 CHARLIE HEATLIE     PRL   WP   03:06:19.35 K1 20     1.239
23 5175 0 PAUL ROOS     SIM   WP   03:06:26.57 K1 21   SV3 1.240
24 8030 0 MICHAEL HAY     US   WP   03:07:58.70 K1 22   U(23)7 1.250
25 4304 0 NICHOLAS FULLER     OUT   EC   03:08:18.46 K1 23     1.252
26 5789 5318 GERRIT JORDAAN MIAS VAN DER WESTHUYZEN PRL PRL WP WP 03:09:08.48 K2 3   V3 1.258
27 1821 0 JASON VARDY     MIL   WP   03:09:33.39 K1 24     1.261
28 5262 0 FRANCIS STEYN     PRL   WP   03:09:34.12 K1 25   M2 1.261
29 5850 0 MIKE OWEN     US   WP   03:11:24.34 K1 26     1.273
30 5685 0 ROBYN HENDERSON     MIL   WP   03:13:23.71 K1 27 F3 V4 1.286
31 4007 0 JANNIE MALHERBE     OUT   EC   03:14:51.79 K1 28   GM2 1.296
32 5008 0 RENE BOEHM     SIM   WP   03:16:03.73 K1 29   SG1 1.304
33 5636 0 LLOYD FERREIRA     MIL   WP   03:16:40.93 K1 30   SV4 1.308
34 5162 0 DALE LEWIS     MIL   WP   03:16:44.03 K1 31   SV5 1.309
35 5813 0 GEORGE HALL     PRL   WP   03:16:50.87 K1 32   SM1 1.309
36 5947 0 EMILE MINNAAR     PRL   WP   03:19:49.54 K1 33   U(18)3 1.329
37 5332 0 GAVIN FINCH     PEN   WP   03:19:51.48 K1 34   M3 1.329
38 5733 0 BRETT STEYN     PEN   WP   03:20:23.76 K1 35     1.333
39 5496 0 JOHN STADTLER     PRL   WP   03:25:10.53 K1 36     1.365
40 5840 0 DIVIONO PIETERSON     PRL   WP   03:25:11.31 K1 37   U(16)2 1.365
41 5666 0 MICHAEL FARRINGER     PRL   WP   03:25:23.07 K1 38   U(14)1 1.366
42 129 0 ERIC FARRINGER     PRL   WP   03:25:55.87 K1 39   M4 1.370
43 5728 0 RORY SANDBERG     US   WP   03:27:41.46 K1 40   U(23)8 1.381
44 115 9347 MICHAEL BISSETT STEVEN BISSETT UCT UCT WP WP 03:27:47.35 K2 4   U(23)9 1.382
45 5916 0 KIRSTEN PENDERIS     US   WP   03:29:29.45 K1 41 F4 U(23)10 1.393
46 5401 0 LOUIS OLIVIER     MIL   WP   03:30:48.17 K1 42   M5 1.402
47 171 7142 PETER MAGER TIM WOODBURNE MIL MIL WP WP 03:36:30.40 K2 5   SG2 1.440
48 5738 0 MARK DYKES     MIL   WP   03:36:33.50 K1 43   V5 1.440
49 4326 22 ALBERTUS LOUW GLEN LINDSEY OUT TEMP EC KZ 03:42:41.96 K2 6   V6 1.481
50 5483 5244 RUSSELL MACWILLIAM BARRY PENN PEN PEN WP WP 03:44:55.31 K2 7   SG3 1.496
51 5230 177 MIKE OLDEN KEITH BURTON PEN PEN WP WP 03:45:10.98 K2 8   SV6 1.498
52 5766 5671 GARY KROUKAMP GUY LUNDY PEN WSK WP WP 03:48:24.20 K2 9   SV7 1.519
53 9294 0 DAVID FIRTH     US   WP   03:54:16.67 K1 44   U(23)11 1.558
54 5363 0 LARRY SAUS     WSK   WP   03:57:56.78 K1 45     1.583
 
< Prev   Next >