Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow RACE RESULTS: VREDE N LUST FRANSHOEK-PAARL
RACE RESULTS: VREDE N LUST FRANSHOEK-PAARL PDF Print E-mail
Click Read more to view on screen or HERE to download
          FRANSCHOEK - PAARL                  
            19 SEPTEMBER 2009                          
                                       
Nr No1 No2 Name   Name   Club   Prov   Leg 1 Total K1/K2 Sex Age Grd Spec Idx  
                                       
1 5333 0 PIETER-WILLEM BASSON     PRL   WP   01:34:30.26 01:34:30.26 K1 1     A1   100  
2 5801 0 LANCE KING     MIL   WP   01:34:30.78 01:34:30.78 K1 2   U(21)1 A2   100.01  
3 5114 0 ALASDAIR GLASS     PEN   WP   01:38:07.65 01:38:07.65 K1 3   U(21)2 B1   103.83  
4 5430 0 ERNEST VAN RIET     US   WP   01:38:14.90 01:38:14.90 K1 4     A3   103.96  
5 5334 0 RICHARD FLY     US   WP   01:41:10.31 01:41:10.31 K1 5     A4   107.06  
6 5209 0 LOUW VAN RIET     US   WP   01:42:47.71 01:42:47.71 K1 6     A5   108.77  
7 5085 0 HERBERT CONRADIE     PRL   WP   01:42:48.46 01:42:48.46 K1 7   SV1 B2   108.79  
8 5196 0 QUINTON MILLER     PEN   WP   01:42:49.04 01:42:49.04 K1 8   V1 A6   108.8  
9 5358 0 JOSEPH WILLIAMS     PRL   WP   01:44:57.64 01:44:57.64 K1 9   U(18)1 A7   111.06  
10 5725 0 MZAMO-WAYNE AUGUST     PRL   WP   01:45:00.25 01:45:00.25 K1 10     B3   111.11  
11 5112 0 IAN GLASS     PEN   WP   01:45:02.25 01:45:02.25 K1 11   M1 B4   111.15  
12 5166 0 NICHOLAS DE VILLIERS     PRL   WP   01:46:53.40 01:46:53.40 K1 12   U(16)1 E1   113.11  
13 5286 0 WESLEY GREEN     US   WP   01:46:54.56 01:46:54.56 K1 13   U(21)3 B5   113.13  
14 5728 0 RORY SANDBERG     US   WP   01:46:56.32 01:46:56.32 K1 14   U(21)4 B6   113.16  
15 5578 0 JAMII HAMLIN     EVP   WP   01:47:25.01 01:47:25.01 K1 15   V2 B7   113.66  
16 8030 0 MICHAEL HAY     US   WP   01:47:26.98 01:47:26.98 K1 16   U(21)5 B8   113.7  
17 5693 0 ATTIE VAN WIJK     PRL   WP   01:48:32.00 01:48:32.00 K1 17     A8   114.84  
18 5496 0 JOHN STADTLER     PRL   WP   01:49:32.04 01:49:32.04 K1 18     B9   115.9  
19 5937 0 DIRK NELL     WHR   WP   01:51:14.12 01:51:14.12 K1 19   SV2 C1   117.7  
20 5840 0 DIVIONO PIETERSON     PRL   WP   01:52:49.96 01:52:49.96 K1 20   U(16)2 A9   119.39  
21 5094 0 CHRIS LOGAN     MIL   WP   01:52:52.01 01:52:52.01 K1 21   M2 B10   119.43  
22 5807 0 MURRAY WILLIAMS     EVP   WP   01:53:16.81 01:53:16.81 K1 22   SV3 C2   119.87  
23 5665 0 DAANTJIE MALAN     US   WP   01:53:39.21 01:53:39.21 K1 23   SM1 B11   120.26  
24 5055 240 JT BASSON CONRAD SCHUTTE PRL PRL WP WP 01:54:04.37 01:54:04.37 K2 1     C3   100  
25 5947 0 EMILE MINNAAR     PRL   WP   01:55:11.12 01:55:11.12 K1 24   U(18)2 B12   121.88  
26 5806 0 PIETER THERON     US   WP   01:55:13.26 01:55:13.26 K1 25     C4   121.92  
27 5766 0 GARY KROUKAMP     PEN   WP   01:55:19.06 01:55:19.06 K1 26   SV4 C5   122.02  
28 216 0 BURGER COETZEE     PRL   WP   01:55:51.43 01:55:51.43 K1 27     B13   122.59  
29 5793 0 WILLEM VAN DER WESTHUYZEN     WSK   WP   01:56:39.93 01:56:39.93 K1 28   M3 E2   123.45  
30 5262 0 FRANCIS STEYN     PRL   WP   01:56:40.54 01:56:40.54 K1 29   M4 B14   123.46  
31 5008 0 RENE BOEHM     SIM   WP   01:56:48.98 01:56:48.98 K1 30   SG1 C6   123.61  
32 8782 0 MICHAEL YEATS     PRL   WP   01:56:52.32 01:56:52.32 K1 31     C7   123.67  
33 5891 5799 PHIL MC INNES TERRY BRUNTON PEN PEN WP WP 01:56:54.50 01:56:54.50 K2 2     C8   102.49  
34 5733 0 BRETT STEYN     PEN   WP   01:57:14.12 01:57:14.12 K1 32     C9   124.05  
35 5475 0 IAN JACKSON     PRL   WP   01:57:16.03 01:57:16.03 K1 33   SM2 C10   124.09  
36 5028 0 ROB OLIARO     MIL   WP   01:57:32.09 01:57:32.09 K1 34   V3 C11   124.37  
37 5207 0 PETER TUCKER     PEN   WP   01:57:39.11 01:57:39.11 K1 35   GM1 C12   124.49  
38 5888 5779 MARK PREEN JASON WALLACE PEN PEN WP WP 01:58:33.26 01:58:33.26 K2 3   SM3 D1   103.93  
39 5211 0 NICK PICKARD     PEN   WP   01:58:33.76 01:58:33.76 K1 36   SV5 C13   125.46  
40 5111 0 MARAIS DE VILLIERS     PRL   WP   01:58:34.71 01:58:34.71 K1 37   SG2 E3   125.47  
41 5863 0 PAUL LEE     PEN   WP   01:58:36.92 01:58:36.92 K1 38   M5 B15   125.51  
42 5332 0 GAVIN FINCH     PEN   WP   02:01:44.15 02:01:44.15 K1 39   M6 C14   128.82  
43 5162 0 DALE LEWIS     MIL   WP   02:01:46.86 02:01:46.86 K1 40   SV6 C15   128.86  
44 5916 0 KIRSTEN PENDERIS     US   WP   02:02:31.42 02:02:31.42 K1 41 F1 U(21)6 C16   129.65  
45 212 0 FRANCIS JNR STEYN     PRL   WP   02:03:10.00 02:03:10.00 K1 42   U(18)3 C17   130.33  
46 150 0 DUNCAN MACWILLIAM     UCT   WP   02:03:12.32 02:03:12.32 K1 43   U(21)7 D2   130.37  
47 5048 0 ALLEN GOOSEN     PRL   WP   02:07:02.15 02:07:02.15 K1 44   V4 D3   134.42  
48 5738 0 MARK DYKES     MIL   WP   02:08:03.50 02:08:03.50 K1 45   V5 D4   135.51  
49 5363 0 LARRY SAUS     WSK   WP   02:08:04.21 02:08:04.21 K1 46     C18   135.52  
50 115 9347 MICHAEL BISSETT STEVEN BISSETT UCT UCT WP WP 02:08:19.20 02:08:19.20 K2 4   U(21)8 C19   112.49  
51 5401 0 LOUIS OLIVIER     MIL   WP   02:09:05.26 02:09:05.26 K1 47   M7 D5   136.59  
52 5078 0 ANTHONY PENDERIS     US   WP   02:09:44.98 02:09:44.98 K1 48   SG3 B16   137.29  
53 5037 0 VOLKER HITZEROTH     MIL   WP   02:10:09.28 02:10:09.28 K1 49   SV7 E4   137.72  
54 5003 0 CHARLES MELCK     MIL   WP   02:10:44.93 02:10:44.93 K1 50   GM2 D6   138.35  
55 101 5979 SCHALK MARAIS NICHOLAS MARAIS WHR WSK WP WP 02:13:35.00 02:13:35.00 K2 5     D7   117.1  
56 5303 0 NIKLAS TIRAS     PRL   WP   02:13:42.18 02:13:42.18 K1 51     B17   141.48 sweep
57 5636 0 LLOYD FERREIRA     MIL   WP   02:13:58.15 02:13:58.15 K1 52   SV8 B18   141.76 sweep
58 5600 0 RICHARD KOHLER     MIL   WP   02:14:00.26 02:14:00.26 K1 53   SV9 C20   141.8 sweep
 
< Prev   Next >