Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow RACE RESULTS: ROBERTSON-BONNIEVALE
RACE RESULTS: ROBERTSON-BONNIEVALE PDF Print E-mail
Go HERE to download results or Read More to view on screen
                             
            ROBERTSON  BONNIEVALE                
            23 AUGUST 2009                
                             
Nr No1 No2 Name   Name   Club   Total K1/K2 Sex      
                             
1 5136 5264 GAVIN WHITE GRAEME SOLOMON MIL PEN 02:03:16.10 K2 1     A1 100
2 5430 5392 ERNEST VAN RIET HEINRICH SCHLOMS US US 02:03:17.12 K2 2     A2 100.01
3 5751 5101 STEVE FARRELL PETER COLE PEN PEN 02:03:33.98 K2 3     A3 100.24
4 5402 5140 RORY COLE HENRI VAN DER MERWE PEN PEN 02:07:31.85 K2 4   SV1 A4 103.46
5 5416 5334 CORNELIS HUMAN RICHARD FLY OUT US 02:07:33.60 K2 5     A5 103.48
6 5080 5079 CHRIS DE WAAL FROHANN VISSER MIL SSW 02:07:42.73 K2 6   SV2 A6 103.6
7 5114 7101 ALASDAIR GLASS JAMES BIRKETT PEN UCT 02:11:07.14 K2 7   U(21)1 A7 106.37
8 5021 5174 ANDRE RABIE ROB MACLEAN PRL PEN 02:11:49.65 K2 8   SG1 B1 106.94
9 5103 5624 GARTH WATTERS ROB HART PEN PEN 02:11:53.89 K2 9   V1 B2 107
10 5134 5676 CHARLIE HEATLIE KEVIN HILL PRL PRL 02:11:57.68 K2 10     B3 107.05
11 5361 5490 ALEXA COLE JACKIE BARNES PEN UCT 02:12:23.98 K2 11 F1   B4 107.41
12 5196 5503 QUINTON MILLER ANTON CARTWRIGHT PEN PEN 02:12:59.10 K2 12   SV3 B5 107.88
13 4281 1009 STUART HYDE PIERRE GIRAUD KNY KNY 02:13:47.46 K2 13   SV4 B6 108.54
14 5358 5840 JOSEPH WILLIAMS DIVIONO PIETERSON PRL PRL 02:14:42.89 K2 14   U(18)1 A8 109.29
15 5414 5112 SHAUN BUTLER IAN GLASS PEN PEN 02:14:46.64 K2 15   M1 B7 109.34
16 5665 5719 DAANTJIE MALAN JOHAN SWART US EVP 02:15:04.23 K2 16   SM1 B8 109.57
17 4309 4362 MARIUS DE WAAL CHARLIE VAN DE WALT OUT OUT 02:17:19.56 K2 17   V2 B9 111.4
18 5541 5267 CHARL DU PLESSIS MARIUS BREYTENBACH WHR PRL 02:17:25.98 K2 18     C1 111.49
19 5691 0 GLEN TRUEB     PEN   02:17:26.67 K1 1   SM2 A9 100
20 5934 5324 MARCEL BASSON JUSTIN SWART WHR WHR 02:17:30.01 K2 19   SV5 D1 111.55
21 5001 5587 GIEL VAN DEVENTER JEMMA HOFMEYR PRL PEN 02:17:30.54 K2 20 X1   B10 111.55
22 5693 216 ATTIE VAN WIJK BURGER COETZEE PRL PRL 02:18:21.87 K2 21     A10 112.25
23 5165 5190 FRANCOIS DU TOIT NEIL BARTIE PRL PRL 02:19:22.20 K2 22   M2 C2 113.06
24 5209 5916 LOUW VAN RIET KIRSTEN PENDERIS US US 02:19:38.51 K2 23 X2   A11 113.28
25 5287 5659 ETTIENNE BUYS DANIEL LOUIS BUYS PRL PRL 02:19:44.26 K2 24     B11 113.36
26 5200 0 EUGENE VAN DER WESTHUIZEN     MIL   02:20:01.82 K1 2   SM3 A12 101.88
27 7102 0 ANDREW BIRKETT     UCT   02:21:29.07 K1 3   U(21)2 A13 102.94
28 243 5956 BC HUGHES GRANT POLLOCK UCT UCT 02:21:32.03 K2 25   U(21)3 C3 114.82
29 5369 5641 KEVIN BOUWER ADAM WHITTINGTON MIL MIL 02:21:37.51 K2 26   V3 B12 114.89
30 5055 5148 JT BASSON JOHAN SERDYN PRL US 02:21:46.84 K2 27   SG2 C4 115.02
31 1024 126 HARALD WATTRUS LAURENCE WATTRUS DAB UCT 02:21:48.73 K2 28     E1 115.04
32 5714 5117 RUSSELL IKIN MARAIS STEYN MIL MIL 02:22:18.40 K2 29   V4 B13 115.44
33 5085 5847 HERBERT CONRADIE ELSABE CONRADIE PRL PRL 02:22:23.23 K2 30 X3 SV6 B14 115.51
34 5704 5544 KEVIN GOODSPEED CRAIG MOCKFORD MIL MIL 02:22:25.76 K2 31   SV7 C5 115.54
35 5031 5986 GERFRIED NEBE GARTH MULHOLLAND PEN PEN 02:22:50.60 K2 32   V5 C6 115.88
36 5479 5378 JAMES HILLMAN SCOTT TAYLOR MIL MIL 02:22:56.34 K2 33   SV8 D2 115.96
37 5127 0 DONNIE MALHERBE     PRL   02:22:58.93 K1 4   V6 E2 104.03
38 7903 0 STEVE BOTHA     NAT   02:22:59.98 K1 5   V7 B15 104.04
39 129 5666 ERIC FARRINGER MICHAEL FARRINGER PRL PRL 02:23:01.31 K2 34     B16 116.02
40 5409 5685 MANDY SIMPSON ROBYN HENDERSON MIL MIL 02:23:03.46 K2 35 F2 V8 B17 116.05
41 4337 4304 KOBUS MARITZ NICHOLAS FULLER OUT OUT 02:23:12.01 K2 36     B18 116.17
42 5008 5207 RENE BOEHM PETER TUCKER SIM PEN 02:23:18.67 K2 37   SG3 C7 116.26
43 5938 5614 LISA SCOTT LIS HART MIL PEN 02:23:21.45 K2 38 F3 V9 B19 116.3
44 5995 4632 ASHLEY BARNES ANGIE GAFNEY PEN PEN 02:23:39.01 K2 39 F4   B20 116.53
45 5162 5443 DALE LEWIS COLIN ALEXANDER MIL CTY 02:25:15.59 K2 40   SV9 B21 117.84
46 4650 21 ALASTAIR FRASER GRAIG SUTHERLAND WILD BLU 02:25:19.73 K2 41   V10 D3 117.9
47 5129 5738 GUY GLANVILL MARK DYKES MIL MIL 02:25:20.32 K2 42   V11 D4 117.9
48 5640 5890 ADRIAN GOOD DAVE HITCHCOCK PEN PEN 02:26:28.26 K2 43   V12 C8 118.82
49 5888 8 MARK PREEN JASON WALLACE PEN INT 02:26:32.06 K2 44   SV10 C9 118.87
50 5105 5 NEIL BAILEY INA SCHABBORT PEN MAR 02:26:34.59 K2 45 X4 SV11 B22 118.91
51 5303 5947 NIKLAS TIRAS EMILE MINNAAR PRL PRL 02:28:23.06 K2 46     B23 120.37
52 171 7142 PETER MAGER TIM WOODBURNE MIL MIL 02:28:28.81 K2 47   SG4 E3 120.45
53 131 5237 MICHAEL PRETORIUS MARISA PRETORIUS MIL MIL 02:29:15.60 K2 48 X5 U(16)1 C10 121.09
54 6 4 IAN LAVARACK MICHAEL LAVARACK TEMP INT 02:29:35.03 K2 49     D5 121.35
55 5239 5461 KEN FINDLAY ROMY FINDLAY PEN PEN 02:29:39.37 K2 50 X6 V13 C11 121.41
56 5725 5354 MZAMO-WAYNE AUGUST SHE-EARL DE WEE PRL PRL 02:29:43.62 K2 51 X7   B24 121.46
57 5480 5850 SIMON ANGUS OOSTHUIZEN MIKE OWEN US US 02:29:47.07 K2 52     C12 121.51
58 5053 134 MARK TORRINGTON GEORGES WILLIS  PEN PEN 02:29:52.56 K2 53   SM4 D6 121.59
59 5097 5355 LIZE KRIEL HELENE RABIE PRL PRL 02:30:09.93 K2 54 F5   C13 121.82
60 5054 5643 BARRY COLTHAM SAMANTHA KITSHOF PEN PEN 02:30:10.93 K2 55 X8   C14 121.83
61 5094 0 CHRIS LOGAN     MIL   02:30:15.29 K1 6   M3 C15 109.32
62 5332 5357 GAVIN FINCH MIKE MILLER PEN PEN 02:33:07.98 K2 56   M4 C16 124.23
63 5646 5930 WIBKE DUNAISKI RICHARD DE VILLIERS PRL WSK 02:33:15.18 K2 57 X9   E4 124.32
64 9918 0 DOMINIC CHENNELLS     ESH   02:33:18.46 K1 7     C17 111.54
65 5521 5672 GERHARD VAN NIEKERK STEPHNE RABIE US US 02:33:20.48 K2 58 X10   C18 124.4
66 5403 104 BRONWEN HOBBS GRAEME RODGER MIL CEN 02:33:28.53 K2 59 X11   C19 124.51
67 1070 5075 KIMBERLEY WILLIAMSON MIKE MONSON DAB PEN 02:34:01.31 K2 60 X12   C20 124.95
68 5813 5401 GEORGE HALL LOUIS OLIVIER PRL MIL 02:34:09.32 K2 61   SM5 B25 125.06
69 5013 5113 JOHN LEE HILDE LEE MIL MIL 02:34:10.09 K2 62 X13 V14 B26 125.07
70 5578 3 JAMII HAMLIN   MANSER EVP INT 02:34:40.46 K2 63   SV12 B27 125.48
71 5636 0 LLOYD FERREIRA     MIL   02:34:57.93 K1 8   SV13 C21 112.75
72 4338 25 JAN-HENDRIK BARNARD CHRIS STEYN OUT NAT 02:35:24.96 K2 64   SV14 D7 126.08
73 5454 5510 FRANK MALLOWS BEV MALLOWS MIL MIL 02:36:53.06 K2 65 X14 SV15 C22 127.27
74 5517 5457 VERONICA JONES COLIN MILLER PEN PEN 02:36:54.87 K2 66 X15 M5 E5 127.29
75 5399 5248 JANET VORSTER MEGAN KELLY PEN PEN 02:37:32.39 K2 67 F6   C23 127.8
76 8782 0 MICHAEL YEATS     CRU   02:37:57.43 K1 9     C24 114.92
77 5003 5068 CHARLES MELCK ANGUS HEMP MIL PEN 02:38:24.51 K2 68   GM1 D8 128.51
78 8030 0 MICHAEL HAY     US   02:39:15.59 K1 10   U(21)4 B28 115.87
79 5107 1595 PETER SANDELL PETER FISH PEN PEN 02:39:17.39 K2 69     D9 129.22
80 1821 0 JASON VARDY     MIL   02:40:38.62 K1 11     C25 116.88
81 5363 5215 LARRY SAUS STEPHEN BEATTIE WSK PEN 02:40:40.23 K2 70     C26 130.34
82 5922 28 DAVID WADDILOVE   WADDILOVE PEN TEMP 02:42:03.40 K2 71     E6 131.47
83 5733 5451 BRETT STEYN ALEX CAPOSTAGNO PEN WSK 02:42:18.56 K2 72 X16   B29 131.67
84 4303 30 MARTIN GROTEPASS   GROTEPASS OUT BLU 02:45:01.28 K2 73     E7 133.87
85 5208 0 CHRIS ANDERSON     MIL   02:50:12.53 K1 12   SG5 E8 123.84
86 5309 0 SCHALK SMIT     SOS   02:51:51.04 K1 13   V15 E9 125.03
87 5306 5418 KOBUS VAN DER MERWE DIRKIE VAN DER MERWE WHR WHR 02:52:21.43 K2 74   SV16 E10 139.82
88 5651 0 ANDRE VAN RENSBURG     MIL   02:57:51.10 K1 14   V16 B30 129.4
89 5335 0 SEAN HOOPER     MIL   03:04:11.64 K1 15   SV17 C27 134.01
90 214 211 K COUNIHAN CM SMITH UCT UCT 03:04:16.01 K2 75     E11 149.48
                             
  5331 5919 T SEILER S BIRCH PEN WSK DNF          
 
< Prev   Next >