Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow RACE RESULTS: WYZERSDRIFT
RACE RESULTS: WYZERSDRIFT PDF Print E-mail
Read more to view on screen or HERE to download results
            WYSERSDRIFT                        
            15 AUGUST 2009                        
                                     
Pos No1 No2 Name   Name   Club   Prov   Leg 1 Total K1/K2 Sex Age Grd Spec Idx
                                     
1 5430 5392 ERNEST VAN RIET HEINRICH SCHLOMS US US WP WP 01:06:14.70 01:06:14.70 K2 1     A1   100.00
2 5801 5333 LANCE KING PIETER-WILLEM BASSON MIL PRL WP WP 01:06:18.15 01:06:18.15 K2 2     A2   100.09
3 5136 5264 GAVIN WHITE GRAEME SOLOMON MIL PEN WP WP 01:10:08.75 01:10:08.75 K2 3     A3   105.89
4 7102 5740 ANDREW BIRKETT PATRICK BIRKETT UCT PEN WP WP 01:10:35.11 01:10:35.11 K2 4     A4   106.55
5 5021 5802 ANDRE RABIE PIERRE-ANDRE RABIE PRL US WP WP 01:10:36.46 01:10:36.46 K2 5     A5   106.59
6 5080 5079 CHRIS DE WAAL FROHANN VISSER MIL SSW WP WP 01:11:47.92 01:11:47.92 K2 6   SV1 A6   108.38
7 5200 0 EUGENE VAN DER WESTHUIZEN     MIL   WP   01:13:26.15 01:13:26.15 K1 1   SM1 A7   100.00
8 5193 5051 ANGUS MCINTOSH MYNHARDT MARAIS US PRL WP WP 01:14:19.89 01:14:19.89 K2 7   SV2 A8   112.21
9 5132 5173 GREG VAN HEERDEN MATTHEW VAN HEERDEN MIL US WP WP 01:14:39.93 01:14:39.93 K2 8     A9   112.71
10 5507 0 IVAN KRUGER     MIL   WP   01:14:40.61 01:14:40.61 K1 2   U(18)1 B1   101.69
11 5001 5496 GIEL VAN DEVENTER JOHN STADTLER PRL PRL WP WP 01:14:44.81 01:14:44.81 K2 9     B2   112.83
12 5590 5581 DUNCAN MC IVOR MIKE DUFFUS PEN PEN WP WP 01:16:36.32 01:16:36.32 K2 10   V1 B3   115.64
13 5414 5112 SHAUN BUTLER IAN GLASS PEN PEN WP WP 01:16:41.17 01:16:41.17 K2 11   M1 B4   115.76
14 5334 0 RICHARD FLY     US   WP   01:19:03.59 01:19:03.59 K1 3     A10   107.66
15 5085 5262 HERBERT CONRADIE FRANCIS STEYN PRL PRL WP WP 01:19:08.07 01:19:08.07 K2 12   SV3 B5   119.46
16 5624 5602 ROB HART TINA GALLAGHER PEN PEN WP WP 01:19:28.43 01:19:28.43 K2 13 X1 V2 B6   119.97
17 5715 0 MICHAEL WATSON     UCT   WP   01:19:34.89 01:19:34.89 K1 4   U(21)1 E1   108.37
18 8254 0 ADRIAN COX     UCT   WP   01:19:44.48 01:19:44.48 K1 5   U(21)2 C1   108.59
19 5659 5287 DANIEL LOUIS BUYS ETTIENNE BUYS PRL PRL WP WP 01:20:08.31 01:20:08.31 K2 14     B7   120.97
20 5324 5934 JUSTIN SWART MARCEL BASSON WHR WHR WP WP 01:20:26.32 01:20:26.32 K2 15   SV4 C2   121.43
21 5760 5494 TALLON DENOVAN GRAEME FERGUSON LAN CTY WP WP 01:21:22.14 01:21:22.14 K2 16     B8   122.83
22 5209 5916 LOUW VAN RIET KIRSTEN PENDERIS US US WP WP 01:22:02.82 01:22:02.82 K2 17 X2   A11   123.85
23 5165 5190 FRANCOIS DU TOIT NEIL BARTIE PRL PRL WP WP 01:22:14.95 01:22:14.95 K2 18   M2 C3   124.16
24 5008 5207 RENE BOEHM PETER TUCKER SIM PEN WP WP 01:22:22.95 01:22:22.95 K2 19   SG1 C4   124.36
25 5725 5354 MZAMO-WAYNE AUGUST SHE-EARL DE WEE PRL PRL WP WP 01:22:30.50 01:22:30.50 K2 20 X3   B9   124.55
26 5031 5062 GERFRIED NEBE PETER UNITE PEN PEN WP WP 01:22:41.03 01:22:41.03 K2 21   GM1 C5   124.82
27 5600 5081 RICHARD KOHLER JUDY GOODSPEED MIL MIL WP WP 01:23:48.32 01:23:48.32 K2 22 X4 SV5 B10   126.51
28 5704 5544 KEVIN GOODSPEED CRAIG MOCKFORD MIL MIL WP WP 01:23:59.45 01:23:59.45 K2 23   SV6 C6   126.79
29 5134 0 CHARLIE HEATLIE     PRL   WP   01:24:10.90 01:24:10.90 K1 6     B11   114.63
30 5055 5148 JT BASSON JOHAN SERDYN PRL US WP WP 01:25:47.39 01:25:47.39 K2 24   SG2 C7   129.50
31 5472 5976 DAVID BLACK DANIEL SHEARD UCT PEN WP WP 01:25:52.89 01:25:52.89 K2 25   U(21)3 D1   129.64
32 5498 0 PHIL PLA-PILLANS     CTY   WP   01:26:01.59 01:26:01.59 K1 7   SM2 C8   117.14
33 129 5666 ERIC FARRINGER MICHAEL FARRINGER PRL PRL WP WP 01:26:06.93 01:26:06.93 K2 26     B12   130.00
34 5129 5738 GUY GLANVILL MARK DYKES MIL MIL WP WP 01:26:16.96 01:26:16.96 K2 27   V3 D2   130.25
35 131 5237 MICHAEL PRETORIUS MARISA PRETORIUS MIL MIL WP WP 01:26:22.86 01:26:22.86 K2 28 X5 U(16)1 C9   130.40
36 5824 5383 CHRISTO SMIT ROSS MEYER MIL MIL WP WP 01:26:43.81 01:26:43.81 K2 29   SM3 B13   130.92
37 5369 5779 KEVIN BOUWER JASON WALLICE MIL PEN WP WP 01:27:19.95 01:27:19.95 K2 30   SM4 C10   131.83
38 5587 0 JEMMA HOFMEYR     PEN   WP   01:27:40.31 01:27:40.31 K1 8 F1   B14   119.39
39 8030 0 MICHAEL HAY     US   WP   01:28:55.23 01:28:55.23 K1 9   U(21)4 B15   121.09
40 5938 0 LISA SCOTT     MIL   WP   01:29:12.90 01:29:12.90 K1 10 F2 V4 B16   121.49
41 5111 5166 MARAIS DE VILLIERS NICHOLAS DE VILLIERS PRL PRL WP WP 01:29:16.51 01:29:16.51 K2 31     E2   134.77
42 5640 5890 ADRIAN GOOD DAVE HITCHCOCK PEN PEN WP WP 01:29:19.04 01:29:19.04 K2 32   V5 C11   134.83
43 6559 209 KURT BRAUTESETH WK WITTE UCT UCT WP WP 01:29:21.06 01:29:21.06 K2 33   U(21)5 E3   134.88
44 5013 5113 JOHN LEE HILDE LEE MIL MIL WP WP 01:29:40.90 01:29:40.90 K2 34 X6 V6 B17   135.38
45 5793 0 WILLEM VAN DER WESTHUYZEN     WSK   WP   01:30:22.64 01:30:22.64 K1 11   M3 E4   123.07
46 5947 0 EMILE MINNAAR     PRL   WP   01:30:55.54 01:30:55.54 K1 12   U(18)2 B18   123.82
47 5937 246 DIRK NELL M STORM WHR LAN WP WP 01:34:41.92 01:34:41.92 K2 35   SV7 C12   142.95
48 5003 5068 CHARLES MELCK ANGUS HEMP MIL PEN WP WP 01:34:44.31 01:34:44.31 K2 36   GM2 D3   143.01
49 5332 0 GAVIN FINCH     PEN   WP   01:34:45.64 01:34:45.64 K1 13   M4 C13   129.04
50 5479 5378 JAMES HILLMAN SCOTT TAYLOR MIL MIL WP WP 01:34:52.95 01:34:52.95 K2 37   SV8 D4   143.23
51 5239 0 KEN FINDLAY     PEN   WP   01:35:06.15 01:35:06.15 K1 14   SM5 E5   129.50
52 115 9347 MICHAEL BISSETT STEVEN BISSETT UCT UCT WP WP 01:35:18.53 01:35:18.53 K2 38   U(21)6 C14   143.87
53 5651 0 ANDRE VAN RENSBURG     MIL   WP   01:36:36.15 01:36:36.15 K1 15   V7 C15   131.55
54 5956 0 GRANT POLLOCK     UCT   WP   01:40:37.89 01:40:37.89 K1 16   U(21)7 E6   137.03
55 5665 25 DAANTJIE MALAN RIAAN MANSER US NAT WP KZ 01:45:56.40 01:45:56.40 K2 39   SV9 B19   159.92
56 5208 0 CHRIS ANDERSON     MIL   WP   01:46:28.12 01:46:28.12 K1 17   SG3 E7   144.98
57 150 0 DUNCAN MACWILLIAM     UCT   WP   01:47:15.90 01:47:15.90 K1 18   U(21)8 D5   146.07
58 5927 5928 JACO MALAN SUZANNE MALAN WHR WHR WP WP 01:47:23.53 01:47:23.53 K2 40 X7   E8   162.11
59 211 214 CM SMITH K COUNIHAN UCT UCT WP WP 01:48:59.90 01:48:59.90 K2 41     E9   164.54
60 207 8552 MURRAY ARMSTRONG MATTHEW OWEN MSL UCT KZ WP 01:49:27.36 01:49:27.36 K2 42   U(21)9 C16   165.23
61 5461 0 ROMY FINDLAY     PEN   WP   01:50:28.82 01:50:28.82 K1 19 F3 V8 E10   150.44
62 116 0 ALEXANDER ANTROBUS     UCT   WP   01:53:37.71 01:53:37.71 K1 20   U(21)10 D6   154.73
63 5960 0 MORNE JUMENI     US   WP   01:59:54.68 01:59:54.68 K1 21   U(18)3 D7   163.29
64 5318 26 MIAS VAN DER WESTHUYZEN JAN VAN ZYL PRL NAT WP KZ 02:00:02.82 02:00:02.82 K2 43   V9 B20   181.22
65 5987 2 WAGHAN CILLIERS ENRICO VAN NIEKERK US INT WP IN 02:00:14.28 02:00:14.28 K2 44     D8   181.50
66 5403 104 BRONWEN HOBBS GRAEME RODGER MIL CEN WP WP 02:07:40.95 02:07:40.95 K2 45 X8   C17   192.74
67 245 230 WILLEM MALAN GARY CLARK WHR WHR WP WP 02:25:37.96 02:25:37.96 K2 46   SG4 E11   219.84
68 5794 0 FRANCOIS C COETZER     WHR   WP   02:25:52.15 02:25:52.15 K1 22   SV10 E12 Sweep 198.63
                                     
  5766   GARY KROUKAMP DNF                          
 
< Prev   Next >