Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow RACE RESULTS: EERSTE RIVER
RACE RESULTS: EERSTE RIVER PDF Print E-mail
Read more to view on screen or download HERE
          EERSTERIVIER            
          2 AUGUSTUS 2009            
                       
Pos No1 Name   Club Prov Total K1/K2 Sex Age Grd Idx
                       
1 5136 GAVIN WHITE MIL WP 01:22:00.98 K1 1   U(21)1 A1 100
2 5334 RICHARD FLY US WP 01:22:26.07 K1 2     A2 100.51
3 9678 SHAUN GRIFFIN UCT WP 01:23:01.20 K1 3   U(21)2 A3 101.22
4 5715 MICHAEL WATSON UCT WP 01:23:16.79 K1 4   U(21)3 E1 101.54
5 5802 PIERRE-ANDRE RABIE US WP 01:24:48.42 K1 5   U(21)4 A4 103.4
6 5393 TOM THRING PEN WP 01:25:52.84 K1 6   V1 C1 104.71
7 5507 IVAN KRUGER MIL WP 01:28:11.85 K1 7   U(18)1 B1 107.54
8 5264 GRAEME SOLOMON PEN WP 01:28:49.12 K1 8   SV1 A5 108.29
9 5105 NEIL BAILEY PEN WP 01:29:36.31 K1 9   SM1 B2 109.25
10 5336 ANDREW NEAL DUC KZ 01:31:58.28 K1 10     B3 112.14
11 5051 MYNHARDT MARAIS PRL WP 01:32:14.93 K1 11   SM2 A6 112.48
12 5771 ADRIAN BAM US WP 01:32:25.39 K1 12   U(21)5 B4 112.69
13 9864 ROBYN KIME US WP 01:32:33.60 K1 13 F1 U(21)6 A7 112.86
14 4995 JEAN AUSTIN PEN WP 01:32:44.06 K1 14     B5 113.07
15 5600 RICHARD KOHLER MIL WP 01:35:03.45 K1 15   SV2 B6 115.9
16 5728 RORY SANDBERG US WP 01:37:07.95 K1 16   U(21)7 B7 118.43
17 9918 DOMINIC CHENNELLS ESH KZ 01:37:34.12 K1 17     C2 118.96
18 8873 GUY BALME CTY WP 01:37:39.45 K1 18     C3 119.07
19 5001 GIEL VAN DEVENTER PRL WP 01:38:15.26 K1 19   GM1 B8 119.8
20 5714 RUSSELL IKIN MIL WP 01:40:44.51 K1 20   V2 B9 122.83
21 4596 KYLE NELL BOR EC 01:40:52.60 K1 21     B10 123
22 5465 CRAIG MALTBY LAN WP 01:41:18.39 K1 22   V3 D1 123.52
23 5807 MURRAY WILLIAMS EVP WP 01:42:06.51 K1 23   SV3 C4 124.5
24 5008 RENE BOEHM SIM WP 01:43:32.76 K1 24   SG1 C5 126.25
25 5048 ALLEN GOOSEN PRL WP 01:44:24.17 K1 25   V4 D2 127.3
26 5954 ROB MEINTJES LAN WP 01:45:00.51 K1 26   V5 B11 128.03
27 5277 CAMERON ADAMS UCT WP 01:45:03.23 K1 27   U(21)8 C6 128.09
28 5324 JUSTIN SWART WHR WP 01:45:29.03 K1 28   SV4 C7 128.61
29 1821 JASON VARDY MIL WP 01:45:58.43 K1 29     C8 129.21
30 5824 CHRISTO SMIT MIL WP 01:46:27.35 K1 30   M1 B12 129.8
31 5016 NAAS FISCHER WHR WP 01:46:45.11 K1 31   SG2 D3 130.16
32 8030 MICHAEL HAY US WP 01:47:00.79 K1 32   U(21)9 B13 130.48
33 5665 DAANTJIE MALAN US WP 01:47:04.82 K1 33   SM3 B14 130.56
34 5587 JEMMA HOFMEYR PEN WP 01:48:55.53 K1 34 F2   B15 132.81
35 5916 KIRSTEN PENDERIS US WP 01:49:45.39 K1 35 F3 U(21)10 C9 133.82
36 5596 MYLES PROTHEROE PEN WP 01:52:01.04 K1 36   V6 B16 136.58
37 237 DIMITRI PANAGIOTIDIS LAN WP 01:52:09.71 K1 37   SV5 D4 136.76
38 5578 JAMII HAMLIN EVP WP 01:52:36.40 K1 38   V7 B17 137.3
39 5318 MIAS VAN DER WESTHUYZEN PRL WP 01:53:23.81 K1 39   V8 D5 138.26
40 5148 JOHAN SERDYN US WP 01:55:07.87 K1 40   SG3 C10 140.38
41 5480 SIMON ANGUS OOSTHUIZEN US WP 01:55:17.39 K1 41   U(21)11 C11 140.57
42 5174 ROB MACLEAN PEN WP 01:56:15.12 K1 42   SG4 B18 141.74
43 5078 ANTHONY PENDERIS US WP 01:56:32.48 K1 43   SG5 B19 142.1
44 5636 LLOYD FERREIRA PEN WP 01:57:21.82 K1 44   SV6 B20 143.1
45 5378 SCOTT TAYLOR MIL WP 02:00:15.21 K1 45   SV7 D6 146.62
46 5738 MARK DYKES MIL WP 02:00:38.12 K1 46   V9 D7 147.09
47 7101 JAMES BIRKETT UCT WP 02:00:41.21 K1 47   U(21)12 A8 147.15
48 5265 CLIFFORD BINEDELL US WP 02:02:03.43 K1 48   M2 C12 148.82
49 5274 BRANDON  JANSEN VAN VUUREN MIL WP 02:02:12.15 K1 49     C13 149
50 5651 ANDRE VAN RENSBURG MIL WP 02:02:40.10 K1 50   V10 C14 149.57
51 5208 CHRIS ANDERSON MIL WP 02:03:16.89 K1 51   SG6 E2 150.31
52 5141 RIAAN FOURIE MIL WP 02:03:24.04 K1 52   SV8 C15 150.46
53 5479 JAMES HILLMAN MIL WP 02:06:17.56 K1 53   V11 D8 153.98
54 5363 LARRY SAUS WSK WP 02:10:15.10 K1 54     C16 158.81
55 7102 ANDREW BIRKETT UCT WP 02:10:17.79 K1 55   U(21)13 A9 158.87
56 5416 CORNELIS HUMAN OUT EC 02:11:08.14 K1 56     A10 159.89
57 5063 RALPH TEULINGS CTY WP 02:13:55.39 K1 57   SM4 C17 163.29
58 5409 MANDY SIMPSON MIL WP 02:16:37.76 K1 58 F4 SM5 C18 166.59
59 5030 FRANCOIS LOEDOLFF US WP 02:23:07.45 K1 59   SM6 C19 174.51
60 104 GRAEME RODGER CEN WP 02:26:14.00 K1 60   SV9 C20 178.3
61 5999 ETIENNE RAWLINSON US WP 02:26:44.95 K1 61     B21 178.93
62 5281 JOHAN VAN ROOYEN US WP 02:29:47.56 K1 62   GM2 D9 182.64
 
< Prev   Next >