Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow RACE RESULTS: GOUDA-BRIDGETOWN K2
RACE RESULTS: GOUDA-BRIDGETOWN K2 PDF Print E-mail
Read more to view on screen or download HERE
                                   
            GOUDA BRIDGETOWN K2              
              1 AUGUST 2009                    
                                   
Pos No1 No2 Name   Name   Club   Prov   Total K1/K2 Sex Age Grd Spec Idx
                                   
1 5136 5264 GAVIN WHITE GRAEME SOLOMON MIL PEN WP WP 02:00:13.12 K2 1     A1   100
2 5416 5007 CORNELIS HUMAN EDGAR (JNR) BOEHM OUT SIM EC WP 02:00:13.90 K2 2     A2   100.01
3 5801 0 LANCE KING     MIL   WP   02:00:18.70 K1 1   U(21)1 A3   100
4 5174 5021 ROB MACLEAN ANDRE RABIE PEN PRL WP WP 02:11:35.67 K2 3   SG1 B1   109.46
5 9678 0 SHAUN GRIFFIN     UCT   WP   02:11:38.12 K1 2   U(21)2 A4   109.41
6 5507 0 IVAN KRUGER     MIL   WP   02:12:52.06 K1 3   U(18)1 B2   110.44
7 5001 212 GIEL VAN DEVENTER FRANCIS JNR STEYN PRL PRL WP WP 02:16:26.07 K2 4     B3   113.49
8 7101 0 JAMES BIRKETT     UCT   WP   02:16:27.68 K1 4   U(21)3 A5   113.42
9 5587 9864 JEMMA HOFMEYR ROBYN KIME PEN US WP WP 02:16:31.32 K2 5 F1   A6   113.56
10 5590 5581 DUNCAN MC IVOR MIKE DUFFUS PEN PEN WP WP 02:18:36.45 K2 6   V1 B4   115.3
11 5676 0 KEVIN HILL     PRL   WP   02:19:34.84 K1 5     C1   116.02
12 5725 5354 MZAMO-WAYNE AUGUST SHE-EARL DE WEE PRL PRL WP WP 02:21:12.50 K2 7 X1   B5   117.46
13 5358 5947 JOSEPH WILLIAMS EMILE MINNAAR PRL PRL WP WP 02:21:41.45 K2 8   U(18)2 A7   117.86
14 5165 5190 FRANCOIS DU TOIT NEIL BARTIE PRL PRL WP WP 02:21:43.75 K2 9   M1 C2   117.89
15 5659 5287 DANIEL LOUIS BUYS ETTIENNE BUYS PRL PRL WP WP 02:22:06.62 K2 10     B6   118.21
16 5704 5544 KEVIN GOODSPEED CRAIG MOCKFORD MIL MIL WP WP 02:23:53.87 K2 11   SV1 C3   119.7
17 5085 5097 HERBERT CONRADIE ELIZE KRIEL PRL PRL WP WP 02:23:54.70 K2 12 X2 SV2 B7   119.71
18 5715 0 MICHAEL WATSON     UCT   WP   02:23:56.89 K1 6   U(21)4 E1   119.65
19 5843 5840 LUKE STOWMAN DIVIONO PIETERSON PRL PRL WP WP 02:27:05.32 K2 13   U(16)1 A8   122.35
20 5008 5339 RENE BOEHM PETER CALITZ SIM PEN WP WP 02:32:39.46 K2 14   SG2 C4   126.98
21 131 5237 MICHAEL PRETORIUS MARISA PRETORIUS MIL MIL WP WP 02:33:16.04 K2 15 X3 U(16)2 C5   127.49
22 5275 103 ALAN RAINNIE EUGENE ROODMAN PEN PEN WP WP 02:34:17.31 K2 16   V2 C6   128.34
23 5013 5113 JOHN LEE HILDE LEE MIL MIL WP WP 02:34:18.71 K2 17 X4 V3 B8   128.36
24 5937 11 DIRK NELL SUZANNE NELL WHR INT WP IN 02:34:19.78 K2 18 X5 SV3 C7   128.37
25 8254 0 ADRIAN COX     UCT   WP   02:34:38.10 K1 7   U(21)5 C8   128.53
26 129 5803 ERIC FARRINGER DANIEL PRETORIUS PRL PRL WP WP 02:34:46.20 K2 19     C9   128.74
27 5766 5671 GARY KROUKAMP GUY LUNDY PEN WSK WP WP 02:42:12.79 K2 20   SV4 C10   134.93
28 5129 5738 GUY GLANVILL MARK DYKES MIL MIL WP WP 02:42:52.06 K2 21   V4 D1   135.48
29 5454 5510 FRANK MALLOWS BEV MALLOWS MIL MIL WP WP 02:42:53.67 K2 22 X6 SV5 C11   135.5
30 5068 5003 ANGUS HEMP CHARLES MELCK PEN MIL WP WP 02:56:10.14 K2 23   GM1 D2   146.54
31 240 249 CONRAD SCHUTTE HENDRIK DU TOIT  PRL PRL WP WP 02:56:55.17 K2 24     D3   147.16
32 214 211 K COUNIHAN CM SMITH UCT UCT WP WP 03:22:24.12 K2 25     E2   168.36
33 5262 0 FRANCIS STEYN     PRL   WP   03:25:24.12 K1 8   M2 B9 sweep 170.72
34 5496 0 JOHN STADTLER     PRL   WP   03:27:34.49 K1 9     B10 sweep 172.53
35 116 0 ALEXANDER ANTROBUS     UCT   WP   03:32:07.04 K1 10   U(21)6 D4   176.31
36 243 0 BC HUGHES     UCT   WP   03:35:17.17 K1 11   U(21)7 E3   178.94
37 5277 0 CAMERON ADAMS     UCT   WP   03:38:33.09 K1 12   U(21)8 C12   181.65
38 5956 0 GRANT POLLOCK     WSK   WP   03:38:34.25 K1 13 F2 U(21)9 E4   181.67
39 5955 5953 B  BRIMBELL M FRY DID NOT FINISH                    
 
< Prev   Next >