Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow RESULTS: OLIFANTS
RESULTS: OLIFANTS PDF Print E-mail
Download full results HERE or read more to view on screen.
          OLIFANTS DAY 2            
            26 JULY '09              
                           
Pos No1 Name   Club Prov Day1 Day2 Total K1/K2 Sex Age Grd Idx
                           
1 5392 HEINRICH SCHLOMS US WP 01:20:58.56 01:24:11.64 02:45:10.20 K1 6     E6 100.00%
2 5430 ERNEST VAN RIET US WP 01:21:00.01 01:24:11.98 02:45:11.99 K1 7     E7 100.02%
3 5200 EUGENE VAN DER WESTHUIZEN MIL WP 01:21:10.28 01:24:11.88 02:45:22.16 K1 8   SM1 E8 100.12%
4 5051 MYNHARDT MARAIS PRL WP 01:24:20.89 01:24:48.95 02:49:09.84 K1 9   SM2 E9 102.42%
5 5860 DANE SANVIDO MIL WP 01:24:19.18 01:31:34.70 02:55:53.88 K1 10   U(21)1 E10 106.50%
6 9911 RICHARD MC MARTIN CTY WP 01:26:59.57 01:33:44.66 03:00:44.23 K1 11     E11 109.42%
7 5032 DAAN DU TOIT MIL WP 01:31:51.62 01:37:40.45 03:09:32.07 K1 12   SV1 E12 114.75%
8 5624 ROB HART PEN WP 01:34:13.81 01:35:23.82 03:09:37.63 K1 13   v1 E13 114.81%
9 5414 SHAUN BUTLER PEN WP 01:34:46.45 01:35:09.06 03:09:55.51 K1 14   M1 E14 114.99%
10 5183 LINDI-MAY HARMSEN MIL WP 01:37:12.50 01:33:26.40 03:10:38.90 K1 15 F1   E15 115.43%
11 5079 FROHANN VISSER SSW WP 01:37:24.50 01:33:35.74 03:11:00.24 K1 16   SV2 E16 115.64%
12 5590 DUNCAN MC IVOR PEN WP 01:37:14.71 01:35:41.20 03:12:55.91 K1 17   V2 E17 116.81%
13 5190 NEIL BARTIE PRL WP 01:36:31.23 01:43:10.71 03:19:41.94 K1 18   M2 E18 120.91%
14 5954 ROB MEINTJES LAN WP 01:41:46.31 01:38:48.81 03:20:35.12 K1 19   V3 E19 121.44%
15 5999 ETIENNE RAWLINSON US WP 01:31:53.26 01:51:01.12 03:22:54.38 K1 20     E20 122.85%
16 5078 ANTHONY PENDERIS US WP 01:39:40.71 01:43:14.99 03:22:55.70 K1 21   SG1 E21 122.86%
17 5760 TALLON DENOVAN LAN WP 01:44:58.73 01:38:46.43 03:23:45.16 K1 22   SV3 E22 123.36%
18 5001 GIEL VAN DEVENTER PRL WP 01:43:42.79 01:40:14.23 03:23:57.02 K1 23   GM1 E23 123.48%
19 5031 GERFRIED NEBE PEN WP 01:43:44.65 01:42:33.48 03:26:18.13 K1 24   GM2 E24 124.90%
20 9918 DOMINIC CHENNELLS INT IN 01:47:22.35 01:39:51.28 03:27:13.63 K1 25     E25 125.46%
21 5094 CHRIS LOGAN MIL WP 01:49:15.29 01:38:52.81 03:28:08.10 K1 26   M3 E26 126.01%
22 5665 DAANTJIE MALAN US WP 01:47:21.31 01:46:46.32 03:34:07.63 K1 27   SM3 E27 129.64%
23 5265 CLIFFORD BINEDELL US WP 01:49:13.09 01:46:50.53 03:36:03.62 K1 28   M4 E28 130.81%
24 5916 KIRSTEN PENDERIS US WP 01:51:29.17 01:47:33.04 03:39:02.21 K1 29 F2 U(21)2 E29 132.61%
25 5496 JOHN STADTLER PRL WP 02:07:06.76 01:32:57.29 03:40:04.05 K1 30     E30 133.24%
26 5134 CHARLIE HEATLIE PRL WP 01:47:51.35 01:52:33.95 03:40:25.30 K1 31     E31 133.45%
27 1821 JASON VARDY MIL WP 01:58:39.35 01:42:01.68 03:40:41.03 K1 32     E32 133.61%
28 5766 GARY KROUKAMP PEN WP 01:46:43.42 01:55:02.17 03:41:45.59 K1 33   SV5 E33 134.26%
29 5714 RUSSELL IKIN MIL WP 02:04:24.25 01:39:16.26 03:43:40.51 K1 34   V6 E34 135.42%
30 5627 MARK VOGES MIL WP 01:49:17.12 01:55:08.40 03:44:25.52 K1 35   V7 E35 135.88%
31 5938 LISA SCOTT MIL WP 02:04:30.51 01:42:00.42 03:46:30.93 K1 36 F3 V8 E36 137.14%
32 5498 PHIL PLA-PILLANS CTY WP 01:58:32.09 01:48:48.39 03:47:20.48 K1 37   SM4 E37 137.64%
33 5181 MARIUS HARMSEN MIL WP 01:59:17.89 01:48:59.84 03:48:17.73 K1 38     E38 138.22%
34 5080 CHRIS DE WAAL MIL WP 02:07:05.28 01:41:52.95 03:48:58.23 K1 39   SM5 E39 138.63%
35 5614 LIS HART PEN WP 01:52:08.09 01:58:29.28 03:50:37.37 K1 40 F4 V9 E40 139.63%
36 5369 KEVIN BOUWER MIL WP 01:58:31.53 01:53:04.03 03:51:35.56 K1 41   SM6 E41 140.21%
37 5651 ANDRE VAN RENSBURG MIL WP 01:59:19.51 01:53:14.98 03:52:34.49 K1 42   V10 E42 140.81%
38 5409 MANDY SIMPSON MIL WP 02:02:31.89 01:54:31.32 03:57:03.21 K1 43 F5 SM7 E43 143.52%
39 5209 LOUW VAN RIET US WP 02:04:22.89 01:53:56.62 03:58:19.51 K1 44     E44 144.29%
40 5008 RENE BOEHM SIM WP 02:15:36.62 01:49:44.15 04:05:20.77 K1 45   SG2 E45 148.54%
41 5006 EDGAR BOEHM PEN WP 02:15:39.95 01:49:41.50 04:05:21.45 K1 46   GM3 E46 148.55%
42 5175 PAUL ROOS SIM WP 02:01:38.62 02:09:44.39 04:11:23.01 K1 47   SV6 E47 152.20%
43 5360 PRIEUR VAN DER MERWE MIL WP 02:21:15.04 01:57:00.28 04:18:15.32 K1 48   SV7 E48 156.36%
44 5403 BRONWEN HOBBS PEN WP 02:25:55.90 02:02:55.34 04:28:51.24 K1 49 F6   E49 162.77%
45 5061 WILBER VAN DER MERWE TEMP KZ 02:32:33.20 02:02:51.75 04:35:24.95 K1 50   M5 E50 166.75%
46 5600 RICHARD KOHLER MIL WP 02:46:22.79 02:04:53.39 04:51:16.18 K1 51   SV8 E51 176.35%
47 5378 SCOTT TAYLOR MIL WP 02:46:15.59 02:05:15.76 04:51:31.35 K1 52   SV9 E52 176.50%
48 5986 GARTH MULHOLLAND PEN WP 02:46:21.26 02:05:27.92 04:51:49.18 K1 53   V11 E53 176.68%
49 5704 KEVIN GOODSPEED MIL WP 02:46:53.87 02:05:01.01 04:51:54.88 K1 54   V12 E54 176.74%
50 5636 LLOYD FERREIRA PEN WP 02:46:58.20 02:05:48.61 04:52:46.81 K1 55   SV10 E55 177.26%
51 5383 ROSS MEYER MIL WP 02:46:12.65 02:07:55.98 04:54:08.63 K1 56   SM8 E56 178.09%
52 5016 NAAS FISCHER WHR WP 02:52:17.45 02:19:26.59 05:11:44.04 K1 57   SG3 E57 188.74%
53 5764 HENK ROUX WHR WP 02:52:18.26 02:19:36.61 05:11:54.87 K1 58   SM9 E58 188.84%
                           
Only Day 1                          
                           
Pos No1 Name   Club Prov Day1 Day2 Total K1/K2 Sex Age Grd  
  5165 FRANCOIS DU TOIT PRL WP 01:59:32.09 00:00:00.00 01:59:32.09 K1 36   M E34  
  5674 DAWID MOCKE  PEN WP 01:34:48.92 00:00:00.00 01:34:48.92 K1 11     A1  
  5944 TOM SCHILPEROORT  PEN WP 01:34:50.76 00:00:00.00 01:34:50.76 K1 12   U(21) A2  
  5068 ANGUS HEMP PEN WP 02:17:41.01 00:00:00.00 02:17:41.01 K1 46   GM E44  
                           
                           
Only Day 2                           
                           
Pos No1 Name   Club Prov Day1 Day2 Total K1/K2 Sex Age Grd  
  5287 ETTIENNE BUYS PRL WP 00:00:00.00 01:45:16.48 01:45:16.48 K1 1   SM1 E1  
  8782 MICHAEL YEATS CRU KZ 00:00:00.00 01:45:43.35 01:45:43.35 K1 2     E2  
  5642 ANDRE VAN HEERDEN MIL WP 00:00:00.00 01:48:28.71 01:48:28.71 K1 3   V1 E3  
  5465 CRAIG MALTBY LAN WP 00:00:00.00 01:53:45.26 01:53:45.26 K1 4   V2 E4  
  237 DIMITRI PANAGIOTIDIS LAN WP 00:00:00.00 01:53:48.51 01:53:48.51 K1 5   SV1 E5  
 
< Prev   Next >