Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow Wellington - Hermon 2008 RESULTS
Wellington - Hermon 2008 RESULTS PDF Print E-mail
1 5801   LANCE KING   MIL WP 02:02:39.56 K1 1   U(21)1 E1 100
2 5136   GAVIN WHITE   MIL WP 02:03:23.13 K1 2     A1 100.59
3 5392   HEINRICH SCHLOMS   US WP 02:04:58.57 K1 3     E2 101.89
4 5802   PIERRE-ANDRE RABIE   PRL WP 02:07:03.09 K1 4   U(21)2 E3 103.58
5 5430   ERNEST VAN RIET   US WP 02:07:06.09 K1 5     A2 103.62
6 5200   EUGENE VAN DER WESTHUIZEN   MIL WP 02:08:25.87 K1 6   V1 A3 104.71
7 5333   PIETER-WILLEM BASSON   PRL WP 02:10:17.96 K1 7     B1 106.23
8 5860   DANE SANVIDO   MIL WP 02:13:37.79 K1 8   U(21)3 E4 108.94
9 5132   GREG VAN HEERDEN   MIL WP 02:13:57.24 K1 9   SV1 E5 109.21
10 5080   CHRIS DE WAAL   MIL WP 02:14:02.36 K1 10   SM1 B2 109.28
11 5209   LOUW VAN RIET   US WP 02:15:55.60 K1 11     E6 110.82
12 5408   ABBEY MIEDEMA   WHR WP 02:17:23.50 K1 12 F1   E7 112.01
13 2530   ROGER MORTLOCK   US WP 02:18:13.46 K1 13     C1 112.69
14 5173   MATTHEW VAN HEERDEN   US WP 02:19:42.50 K1 14     E8 113.9
15 5114   ALASDAIR GLASS   PEN WP 02:19:43.55 K1 15   U(21)4 E9 113.91
16 5507   IVAN KRUGER   MIL WP 02:21:01.67 K1 16   U(16)1 D1 114.98
17 5264   GRAEME SOLOMON   PEN WP 02:23:53.44 K1 17   SV2 A4 117.31
18 5255   GIDEON VAN ZYL   PRL WP 02:24:12.05 K1 18     E10 117.56
19 5303   NIKLAS TIRAS   PRL WP 02:25:05.55 K1 19     E11 118.29
20 5112   IAN GLASS   PEN WP 02:25:10.86 K1 20   M1 E12 118.36
21 5201   HENNIE DU PLOOY   MIL WP 02:25:11.37 K1 21   SV3 C2 118.37
22 5358   JOSEPH WILLIAMS   PRL WP 02:26:27.12 K1 22   U(16)2 E13 119.4
23 5013   JOHN LEE   MIL WP 02:26:49.10 K1 23   M2 E14 119.7
24 5609   ANTON TRUTER   MIL WP 02:27:00.60 K1 24   SM2 C3 119.85
25 5600   RICHARD KOHLER   MIL WP 02:27:10.99 K1 25   SV4 C4 119.99
26 5028   ROB OLIARO   MIL WP 02:27:19.25 K1 26   V2 E15 120.11
27 8751   ABIE ADIE   EPW KZ 02:27:34.53 K1 27 F2 U(21)5 B3 120.31
28 5183   LINDI-MAY HARMSEN   MIL WP 02:27:38.36 K1 28 F3   E16 120.37
29 5999   ETIENNE RAWLINSON   US WP 02:27:58.60 K1 29     C5 120.64
30 5921   RENE OLIVIER   US WP 02:27:59.58 K1 30     C6 120.65
31 5021   ANDRE RABIE   PRL WP 02:29:08.50 K1 31   M3 E17 121.59
32 5414   SHAUN BUTLER   PEN WP 02:29:21.08 K1 32   M4 B4 121.76
33 5005   ANDRE COLLINS   MIL WP 02:30:22.35 K1 33   GM1 E18 122.59
34 5009   PAUL LANGE   PEN WP 02:30:22.91 K1 34   M5 B5 122.6
35 5925   ANDRE OLIVIER   US WP 02:30:44.43 K1 35     C7 122.89
36 5181   MARIUS HARMSEN   MIL WP 02:31:59.22 K1 36     E19 123.91
37 5031   GERFRIED NEBE   PEN WP 02:34:16.07 K1 37   GM2 E20 125.77
38 5704   KEVIN GOODSPEED   MIL WP 02:35:07.02 K1 38   SV5 C8 126.46
39 5665   DAANTJIE MALAN   US WP 02:35:12.63 K1 39   SM3 B6 126.54
40 5714   RUSSELL IKIN   MIL WP 02:36:18.58 K1 40   SV6 D2 127.43
41 5496   JOHN STADTLER   PRL WP 02:36:30.65 K1 41     E21 127.6
42 5109   ADIE DE KOCK   US WP 02:39:11.38 K1 42   M6 D3 129.78
43 5063   RALPH TEULINGS   CEN WP 02:39:14.02 K1 43   SM4 E22 129.82
44 5938   LISA SCOTT   MIL WP 02:39:14.37 K1 44 F4 SV7 E23 129.82
45 5411   ROELOF JOUBERT   PRL WP 02:40:33.72 K1 45     E24 130.9
46 4300   PETRUS CROUS   OUT EC 02:40:38.30 K1 46   M7 C9 130.96
47 5014   WILLEM VAN RIET   PEN WP 02:41:29.00 K1 47   GM3 E25 131.65
48 5137   ANDRIES JP SMIT   US WP 02:41:32.75 K1 48   SM5 E26 131.7
49 8873   GUY BALME   MSL KZ 02:41:34.63 K1 49     B7 131.73
50 5544   CRAIG MOCKFORD   MIL WP 02:42:15.48 K1 50   SV8 D4 132.28
51 5947   EMIEL MINNAAR   UCT WP 02:42:16.45 K1 51     E27 132.3
52 5693   ATTIE VAN WIJK   PRL WP 02:42:22.41 K1 52     E28 132.38
53 4007   JANNIE MALHERBE   OUT EC 02:42:30.25 K1 53   GM4 C10 132.48
54 5587   JEMMA HOFMEYER   PEN WP 02:44:06.25 K1 54 F5   E29 133.79
55 5055   JT BASSON   PRL WP 02:45:45.09 K1 55   SG1 E30 135.13
56 5008   RENE BOEHM   SIM WP 02:46:04.62 K1 56   M8 E31 135.4
57 5148   JOHAN SERDYN   US WP 02:46:25.77 K1 57   SG2 E32 135.68
58 5006   EDGAR BOEHM   PEN WP 02:47:08.21 K1 58   GM5 E33 136.26
59 5733   BRETT STEYN   PEN WP 02:47:25.86 K1 59     D5 136.5
60 5262   FRANCIS STEYN   PRL WP 02:48:21.69 K1 60   SM6 E34 137.26
61 5194   HEIN KLEYN   PEN WP 02:48:46.15 K1 61   M9 E35 137.59
62 5001   GIEL VAN DEVENTER   PRL WP 02:50:10.70 K1 62   SG3 E36 138.74
63 5624   ROB HART   PEN WP 02:50:42.67 K1 63   V3 B8 139.18
64 5614   LIS HART   PEN WP 02:50:52.62 K1 64 F6 V4 E37 139.31
65 5648   SIMON GRIFFITH   PEN WP 02:51:45.65 K1 65   SV9 E38 140.03
66 4282   HANS VAN DER VEEN   KNY EC 02:52:31.79 K1 66   V5 D6 140.66
67 5138   GORDON LAING   MIL WP 02:53:48.89 K1 67   M10 C11 141.71
68 5107   PETER SANDELL   PEN WP 02:54:29.44 K1 68   SM7 E39 142.26
69 5016   NAAS FISCHER   WHR WP 02:54:53.54 K1 69   M11 E40 142.58
70 4304   NICHOLAS FULLER   OUT EC 02:55:03.61 K1 70     E41 142.72
71 5003   CHARLES MELCK   MIL WP 02:57:51.25 K1 71   GM6 E42 145
72 5074   IAN GAGE   MIL WP 02:59:27.02 K1 72   SV10 E43 146.3
73 5738   MARK DYKES   MIL WP 03:01:26.52 K1 73   SV11 C12 147.92
74 5082   ARNE SIVERTSEN   PEN WP 03:05:00.80 K1 74   V6 E44 150.83
75 5888   MARK PREEN   PEN WP 03:28:28.06 K1 75   SM8 E45 169.96
76 134   GEORGES WILLIS    PEN WP 03:28:47.46 K1 76   SM9 E46 170.22
77 5053   MARK TORRINGTON   PEN WP 03:28:52.09 K1 77   SM10 E47 170.28
78 5011   LIONEL EKERMANS   MIL WP 03:28:56.64 K1 78   SG4 E48 170.34
 
< Prev