Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow RACE RESULTS: Gouda to Bridgetown 2009
RACE RESULTS: Gouda to Bridgetown 2009 PDF Print E-mail
Go HERE to download results file or Read More to display on screen
          GOUDA - BRIDGETOWN            
                30 MAY 2009            
                               
POS NO1   NAME     CLUB PROV LEG 1 TOTAL K1/K2 SEX AGE GRD SPEC IDX
                               
1 5801 0 LANCE KING   MIL WP 2:06:09.32 2:06:09.32 K1 1     A1   100
2 5136 0 GAVIN WHITE   MIL WP 2:07:41.35 2:07:41.35 K1 2     A2   101.22
3 5264 0 GRAEME SOLOMON   PEN WP 2:07:43.23 2:07:43.23 K1 3   SV1 A3   101.24
4 5392 0 HEINRICH SCHLOMS   US WP 2:08:07.53 2:08:07.53 K1 4     A4   101.56
5 5430 0 ERNEST VAN RIET   US WP 2:12:41.17 2:12:41.17 K1 5     A5   105.18
6 5200 0 EUGENE VAN DER WESTHUIZEN   MIL WP 2:12:42.14 2:12:42.14 K1 6   SM1 A6   105.19
7 5860 0 DANE SANVIDO   MIL WP 2:13:43.04 2:13:43.04 K1 7     A7   105.99
8 7102 0 ANDREW BIRKETT   UCT WP 2:13:44.03 2:13:44.03 K1 8   U(21)1 A8   106.01
9 5416 0 CORNELIS HUMAN   US WP 2:15:40.50 2:15:40.50 K1 9     A9   107.55
10 5740 0 PATRICK BIRKETT   PEN WP 2:18:43.98 2:18:43.98 K1 10     A10   109.97
11 5080 0 CHRIS DE WAAL   MIL WP 2:19:19.25 2:19:19.25 K1 11   SM2 A11   110.44
12 5333 0 PIETER-WILLEM BASSON   PRL WP 2:19:21.06 2:19:21.06 K1 12     A12   110.46
13 5032 0 DAAN DU TOIT   MIL WP 2:21:26.60 2:21:26.60 K1 13     A13   112.12
14 5007 0 EDGAR (JNR) BOEHM   PEN WP 2:21:27.95 2:21:27.95 K1 14     A14   112.14
15 5999 0 ETIENNE RAWLINSON   US WP 2:22:31.06 2:22:31.06 K1 15     A15   112.97
16 5201 0 HENNIE DU PLOOY   MIL WP 2:22:32.01 2:22:32.01 K1 16   SV2 B1   112.98
17 5334 0 RICHARD FLY   US WP 2:22:41.50 2:22:41.50 K1 17     B2   113.11
18 5009 0 PAUL LANGE   PEN WP 2:22:42.54 2:22:42.54 K1 18   M1 B3   113.12
19 5079 0 FROHANN VISSER   SSW WP 2:23:25.35 2:23:25.35 K1 19   SV3 E1   113.69
20 5173 0 MATTHEW VAN HEERDEN   US WP 2:24:42.14 2:24:42.14 K1 20     A16   114.7
21 9864 0 ROBYN KIME   UKN KZ 2:24:44.18 2:24:44.18 K1 21 F1 U(21)2 B4   114.73
22 5921 0 RENE OLIVIER   US WP 2:24:52.09 2:24:52.09 K1 22     B5   114.83
23 5609 0 ANTON TRUTER   MIL WP 2:25:35.85 2:25:35.85 K1 23   SM2 B6   115.41
24 5358 0 JOSEPH WILLIAMS   PRL WP 2:25:36.90 2:25:36.90 K1 24   U(18)1 B7   115.43
25 5114 0 ALASDAIR GLASS   PEN WP 2:25:53.03 2:25:53.03 K1 25     B8   115.64
26 5624 0 ROB HART   PEN WP 2:25:57.43 2:25:57.43 K1 26   V1 B9   115.7
27 5840 0 DIVIONO PIETERSON   PRL WP 2:26:53.59 2:26:53.59 K1 27   U(16)1 C1   116.44
28 5666 0 MICHAEL FARRINGER   PRL WP 2:27:14.46 2:27:14.46 K1 28   U(14)1 D1   116.71
29 5414 0 SHAUN BUTLER   PEN WP 2:27:42.73 2:27:42.73 K1 29   M2 B10   117.09
30 5693 0 ATTIE VAN WIJK   PRL WP 2:27:52.18 2:27:52.18 K1 30     C2   117.21
31 5209 0 LOUW VAN RIET   US WP 2:27:53.10 2:27:53.10 K1 31     A17   117.22
32 5600 0 RICHARD KOHLER   MIL WP 2:29:14.84 2:29:14.84 K1 32   SV4 B11   118.3
33 5132 0 GREG VAN HEERDEN   MIL WP 2:29:18.68 2:29:18.68 K1 33   SV5 A18   118.36
34 5954 0 ROB MEINTJES   LAN WP 2:29:24.90 2:29:24.90 K1 34   V2 B12   118.44
35 5021 0 ANDRE RABIE   PRL WP 2:29:28.21 2:29:28.21 K1 35   M3 A19   118.48
36 5011 0 LIONEL EKERMANS   MIL WP 2:29:36.03 2:29:36.03 K1 36   SG1 C3   118.58
37 5507 0 IVAN KRUGER   MIL WP 2:29:46.79 2:29:46.79 K1 37   U(18)2 B13   118.73
38 5183 0 LINDI-MAY HARMSEN   MIL WP 2:30:17.51 2:30:17.51 K1 38 F2   B14   119.13
39 5958 0 SEAN RICE   PEN WP 2:31:19.95 2:31:19.95 K1 39   U(21)3 A20   119.96
40 5174 0 ROB MACLEAN   PEN WP 2:31:21.04 2:31:21.04 K1 40   SG2 B15   119.97
41 5182 0 SEAN PRIVETT   PEN WP 2:31:25.23 2:31:25.23 K1 41   SV6 B16   120.03
42 5112 0 IAN GLASS   PEN WP 2:31:25.92 2:31:25.92 K1 42   M4 B17   120.04
43 5691 0 GLEN TRUEB   PEN WP 2:36:43.90 2:36:43.90 K1 43   SM4 A21   124.24
44 5578 0 JAMII HAMLIN   WSK WP 2:36:45.12 2:36:45.12 K1 44   SV7 A22   124.25
45 7101 0 JAMES BIRKETT   UCT WP 2:36:46.29 2:36:46.29 K1 45   U(21)4 B18   124.27
46 5109 0 ADIE DE KOCK   US WP 2:37:31.15 2:37:31.15 K1 46   M5 A23   124.86
47 5001 0 GIEL VAN DEVENTER   PRL WP 2:37:32.45 2:37:32.45 K1 47   SG3 B19   124.88
48 5221 0 ROELF VAN DER MERWE   WHR WP 2:38:00.50 2:38:00.50 K1 48   SV8 C4   125.25
49 1731 0 RICHARD MUDD   MIL WP 2:38:07.39 2:38:07.39 K1 49     C5   125.34
50 5587 0 JEMMA HOFMEYR   PEN WP 2:38:08.37 2:38:08.37 K1 50 F3   C6   125.35
51 169 0 MORNE VORSTER   MIL WP 2:38:25.94 2:38:25.94 K1 51     E2   125.58
52 5013 0 JOHN LEE   MIL WP 2:38:42.07 2:38:42.07 K1 52   M6 B20   125.8
53 5265 0 CLIFFORD BINEDELL   US WP 2:38:59.37 2:38:59.37 K1 53   SM5 C7   126.03
54 5824 0 CHRISTO SMIT   MIL WP 2:39:51.78 2:39:51.78 K1 54   M7 B21   126.72
55 5665 0 DAANTJIE MALAN   US WP 2:39:53.10 2:39:53.10 K1 55   SM6 B22   126.74
56 5267 0 MARIUS BREYTENBACH   PRL WP 2:41:26.21 2:41:26.21 K1 56   SV9 E3   127.97
57 5937 0 DIRK NELL   WHR WP 2:42:50.26 2:42:50.26 K1 57   SV10 D2   129.08
58 5148 0 JOHAN SERDYN   US WP 2:43:19.56 2:43:19.56 K1 58   SG4 C8   129.46
59 5137 0 ANDRIES JP SMIT   US WP 2:43:45.01 2:43:45.01 K1 59   SM7 C9   129.8
60 5134 0 CHARLIE HEATLIE   PRL WP 2:43:45.96 2:43:45.96 K1 60     C10   129.81
61 5947 0 EMILE MINNAAR   PRL WP 2:44:33.48 2:44:33.48 K1 61   U(18)3 C11   130.44
62 5125 0 TIENIE VAN SCHOOR   US WP 2:44:34.81 2:44:34.81 K1 62   GM1 C12   130.46
63 5181 0 MARIUS HARMSEN   MIL WP 2:44:52.37 2:44:52.37 K1 63     B23   130.69
64 5031 0 GERFRIED NEBE   PEN WP 2:45:00.48 2:45:00.48 K1 64   GM2 B24   130.8
65 5659 0 DANIEL LOUIS BUYS   PRL WP 2:45:34.14 2:45:34.14 K1 65   U(14)2 E4   131.24
66 5853 0 SCHALK DE VILLIERS   MIL WP 2:45:38.61 2:45:38.61 K1 66   SV11 E5   131.3
67 5274 0 BRANDON  JANSEN VAN VUUREN   MIL WP 2:45:40.22 2:45:40.22 K1 67     C13   131.32
68 4632 0 ANGIE GAFNEY   PEN WP 2:45:58.95 2:45:58.95 K1 68 F4   C14   131.57
69 5062 0 PETER UNITE   PEN WP 2:45:59.62 2:45:59.62 K1 69   SG5 C15   131.58
70 4300 0 PETRUS CROUS   OUT EC 2:46:00.45 2:46:00.45 K1 70   M8 B25   131.59
71 216 0 BURGER COETZEE   PRL KZ 2:46:20.93 2:46:20.93 K1 71     E6   131.86
72 5807 0 MURRAY WILLIAMS   WSK WP 2:46:37.06 2:46:37.06 K1 72   SV12 C16   132.07
73 5780 0 JACQUES WEGES   MIL WP 2:46:44.07 2:46:44.07 K1 73     A24   132.17
74 5747 0 ALBERTIS MARAIS   PRL WP 2:46:55.23 2:46:55.23 K1 74   M9 E7   132.31
75 5813 0 GEORGE HALL   PRL WP 2:46:58.25 2:46:58.25 K1 75   SM8 B26   132.35
76 5465 0 CRAIG MALTBY   LAN WP 2:47:02.29 2:47:02.29 K1 76   V3 C17   132.41
77 5541 0 CHARL DU PLESSIS   WHR WP 2:47:22.25 2:47:22.25 K1 77     E8   132.67
78 5107 0 PETER SANDELL   PEN WP 2:47:26.67 2:47:26.67 K1 78   SM9 D3   132.73
79 5641 0 ADAM WHITTINGTON   MIL WP 2:47:44.39 2:47:44.39 K1 79   V4 B27   132.96
80 5891 0 PHIL MC INNES   PEN WP 2:47:45.81 2:47:45.81 K1 80   M10 C18   132.98
81 5863 0 PAUL LEE   PEN WP 2:47:48.37 2:47:48.37 K1 81   SM10 C19   133.02
82 5287 0 ETTIENNE BUYS   PRL WP 2:48:14.71 2:48:14.71 K1 82   SM11 A25   133.36
83 5030 0 FRANCOIS LOEDOLFF   US WP 2:48:19.21 2:48:19.21 K1 83   SM12 C20   133.42
84 5676 0 KEVIN HILL   PRL WP 2:48:22.82 2:48:22.82 K1 84     C21   133.47
85 5714 0 RUSSELL IKIN   MIL WP 2:49:09.50 2:49:09.50 K1 85   SV13 B28   134.09
86 5275 0 ALAN RAINNIE   PEN WP 2:49:17.95 2:49:17.95 K1 86   V5 D4   134.2
87 5685 0 ROBYN HENDERSON   MIL WP 2:50:37.45 2:50:37.45 K1 87 F5 V6 C22   135.25
88 5008 0 RENE BOEHM   SIM WP 2:51:02.15 2:51:02.15 K1 88   M11 D5   135.58
89 5496 0 JOHN STADTLER   PRL WP 2:51:18.17 2:51:18.17 K1 89     B29   135.79
90 4304 0 NICHOLAS FULLER   OUT EC 2:51:19.73 2:51:19.73 K1 90     D6   135.81
91 5082 0 ONNUND SIVERTSEN   PEN WP 2:51:21.84 2:51:21.84 K1 91   V7 D7   135.84
92 5719 0 JOHAN SWART   EVP WP 2:51:30.32 2:51:30.32 K1 92   SM13 C23   135.95
93 5063 0 RALPH TEULINGS   CTY WP 2:51:47.93 2:51:47.93 K1 93   SM14 C24   136.18
94 4007 0 JANNIE MALHERBE   OUT EC 2:51:49.32 2:51:49.32 K1 94   GM3 C25   136.2
95 5141 0 RIAAN FOURIE   MIL WP 2:51:49.73 2:51:49.73 K1 95   SV14 C26   136.2
96 5175 0 PAUL ROOS   SIM WP 2:52:59.32 2:52:59.32 K1 96     B30   137.12
97 237 0 DIMITRI PANAGIOTIDIS   LAN WP 2:56:19.48 2:56:19.48 K1 97   SV15 E9   139.77
98 5886 0 LUKE RADEMAN   LAN WP 2:56:20.76 2:56:20.76 K1 98   SV16 D8   139.78
99 5211 0 NICK PICKARD   PEN WP 2:56:26.89 2:56:26.89 K1 99   SV17 C27   139.87
100 5766 0 GARY KROUKAMP   PEN WP 2:56:28.14 2:56:28.14 K1 100   SV18 B31   139.88
101 5614 0 LIS HART   PEN WP 2:56:31.14 2:56:31.14 K1 101 F6 V8 C28   139.92
102 5454 0 FRANK MALLOWS   MIL WP 2:56:32.04 2:56:32.04 K1 102   SM15 E10   139.93
103 5162 0 DALE LEWIS   MIL WP 2:57:22.09 2:57:22.09 K1 103   SV19 B32   140.59
104 5648 0 SIMON GRIFFITH   PEN WP 2:57:28.51 2:57:28.51 K1 104   SV20 B33   140.68
105 5014 0 WILLEM VAN RIET   PEN WP 2:57:59.37 2:57:59.37 K1 105   GM4 C29   141.09
106 129 0 ERIC FARRINGER   PRL WP 3:00:07.01 3:00:07.01 K1 106   M12 D9   142.77
107 5733 0 BRETT STEYN   PEN WP 3:01:21.73 3:01:21.73 K1 107     B34   143.76
108 5363 0 LARRY SAUS   WSK WP 3:01:25.95 3:01:25.95 K1 108     C30   143.82
109 5475 0 IAN JACKSON   PRL WP 3:01:32.14 3:01:32.14 K1 109   U(14)3 D10   143.9
110 5704 0 KEVIN GOODSPEED   MIL WP 3:02:04.62 3:02:04.62 K1 110   SV21 B35   144.33
111 5369 0 KEVIN BOUWER   MIL WP 3:02:06.28 3:02:06.28 K1 111   SM16 C31   144.35
112 5544 0 CRAIG MOCKFORD   MIL WP 3:02:08.73 3:02:08.73 K1 112   SV22 B36   144.38
113 5323 0 FEBBIE MALHERBE   MIL WP 3:03:34.31 3:03:34.31 K1 113   SV23 E11   145.51
114 5480 0 ANGUS OOSTHUIZEN   US WP 3:04:15.42 3:04:15.42 K1 114     C32   146.06
115 5916 0 KIRSTEN PENDERIS   US WP 3:04:16.48 3:04:16.48 K1 115 F7   D11   146.07
116 5401 0 LOUIS OLIVIER   MIL WP 3:05:30.50 3:05:30.50 K1 116   M13 D12   147.05
117 5651 0 ANDRE VAN RENSBURG   MIL WP 3:05:31.84 3:05:31.84 K1 117   V9 C33   147.07
118 5642 0 ANDRE VAN HEERDEN   MIL WP 3:05:33.06 3:05:33.06 K1 118   V10 C34   147.08
119 5986 0 GARTH MULHOLLAND   PEN WP 3:05:36.32 3:05:36.32 K1 119   SV24 B37   147.12
120 240 0 CONRAD SCHUTTE   PRL KZ 3:07:04.46 3:07:04.46 K1 120     E12   148.29
121 5139 0 JOHAN VAN DER WATT   WSK WP 3:08:05.78 3:08:05.78 K1 121     E13   149.1
122 1821 0 JASON VARDY   MIL WP 3:12:29.26 3:12:29.26 K1 122     E14   152.58
123 134 0 GEORGES WILLIS    PEN WP 3:20:02.14 3:20:02.14 K1 123   SM17 D13   158.56
124 212 0 FRANCIS STEYN   PRL KZ 3:21:41.56 3:21:41.56 K1 124   U(18)4 E15   159.88
125 5262 0 FRANCIS STEYN   PRL WP 3:21:43.06 3:21:43.06 K1 125   SM18 C35   159.9
126 5172 0 RUSSELL PENNY   PEN WP 3:26:30.45 3:26:30.45 K1 126   M14 D14   163.69
127 103 0 EUGENE ROODMAN   PEN WP 3:35:39.23 3:35:39.23 K1 127   V11 E16   170.94
128 5803 0 DANIEL PRETORIUS   PRL WP 3:53:11.68 3:53:11.68 K1 128   U(14)4 E17   184.85
129     MIKE MONSON       3:53:15:94 3:53:15:94         Sweep  
130 5138 0 GORDON LAING   MIL WP 3:55:21.86 3:55:21.86 K1 129   M15 C36   186.57
131 5081 0 JUDY GOODSPEED   MIL WP 3:55:22.68 3:55:22.68 K1 130 F8 V12 D15   186.58
132 5738 0 MARK DYKES   MIL WP 3:55:23.87 3:55:23.87 K1 131   SV25 D16   186.59
133 5006 0 EDGAR BOEHM   PEN WP 3:57:57.32 3:57:57.32 K1 132   GM5 D17   188.62
134 5048 0 ALLEN GOOSEN   PRL WP 3:58:03.93 3:58:03.93 K1 133   V13 A26 Sweep 188.71
 
< Prev   Next >