Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow RACE RESULTS: Du Toit Caterers/Rietvallei Wines Paarl to Skooltjie
RACE RESULTS: Du Toit Caterers/Rietvallei Wines Paarl to Skooltjie PDF Print E-mail

Download Full Results HERE or read more to display on screen

Ok it looks like a few gremlins had fun with some of the age categories. - Well done to those who spotted this. This message will be removed once the age categories are corrected.

Yours in computing!!

 

          PAARL - SKOOLTJIE 23 MAY 09      
                           
Pos Number Name   Club Prov Leg1 Total K1/K2 Sex Age Grd Spec Idx
                           
1 5801 LANCE KING MIL WP 1:34:13.29 1:34:13.29 K1 1     A1   100
2 5264 GRAEME SOLOMON PEN WP 1:36:16.32 1:36:16.32 K1 2   SV1 A2   102.18
3 5136 GAVIN WHITE MIL WP 1:36:17.82 1:36:17.82 K1 3     A3   102.2
4 5392 HEINRICH SCHLOMS US WP 1:37:35.48 1:37:35.48 K1 4     A4   103.58
5 5333 PIETER-WILLEM BASSON PRL WP 1:41:50.68 1:41:50.68 K1 5     A5   108.09
6 5430 ERNEST VAN RIET US WP 1:44:22.81 1:44:22.81 K1 6     A6   110.78
7 5200 EUGENE VAN DER WESTHUIZEN MIL WP 1:44:24.31 1:44:24.31 K1 7   V1 A7   110.81
8 5860 DANE SANVIDO MIL WP 1:44:47.03 1:44:47.03 K1 8     A8   111.21
9 5416 CORNELIS HUMAN US WP 1:46:21.45 1:46:21.45 K1 9     A9   112.88
10 5080 CHRIS DE WAAL MIL WP 1:46:22.46 1:46:22.46 K1 10   SM1 A10   112.9
11 5132 GREG VAN HEERDEN MIL WP 1:47:03.20 1:47:03.20 K1 11   SV2 A11   113.62
12 5209 LOUW VAN RIET US WP 1:47:19.95 1:47:19.95 K1 12     A12   113.92
13 5114 ALASDAIR GLASS PEN WP 1:47:22.86 1:47:22.86 K1 13     B1   113.97
14 5079 FROHANN VISSER SSW WP 1:48:37.96 1:48:37.96 K1 14   SV3 E1   115.3
15 5624 ROB HART PEN WP 1:50:00.81 1:50:00.81 K1 15   V2 B2   116.76
16 9864 ROBYN KIME US WP 1:50:02.17 1:50:02.17 K1 16 F1 U(21)1 B3   116.78
17 5201 HENNIE DU PLOOY MIL WP 1:50:03.31 1:50:03.31 K1 17   SV4 B4   116.8
18 5032 DAAN DU TOIT MIL WP 1:52:03.01 1:52:03.01 K1 18     A13   118.92
19 5507 IVAN KRUGER MIL WP 1:52:18.68 1:52:18.68 K1 19   U(18)1 B5   119.2
20 5840 DIVIONO PIETERSON PRL WP 1:53:30.18 1:53:30.18 K1 20   U(16)1 C1   120.46
21 5334 RICHARD FLY US WP 1:53:32.89 1:53:32.89 K1 21     B6   120.51
22 5009 PAUL LANGE PEN WP 1:53:38.17 1:53:38.17 K1 22   M1 B7   120.61
23 5173 MATTHEW VAN HEERDEN US WP 1:53:39.81 1:53:39.81 K1 23     A14   120.63
24 5085 HERBERT CONRADIE PRL WP 1:53:42.87 1:53:42.87 K1 24   SV5 B8   120.69
25 5414 SHAUN BUTLER PEN WP 1:53:44.28 1:53:44.28 K1 25   M2 B9   120.71
26 5609 ANTON TRUTER MIL WP 1:53:54.28 1:53:54.28 K1 26   SM2 B10   120.89
27 5358 JOSEPH WILLIAMS PRL WP 1:53:56.95 1:53:56.95 K1 27   U(18)2 B11   120.94
28 5693 ATTIE VAN WIJK PRL WP 1:54:09.18 1:54:09.18 K1 28     C2   121.15
29 5174 ROB MACLEAN PEN WP 1:54:55.53 1:54:55.53 K1 29   SG1 B12   121.97
30 5719 JOHAN SWART EVP WP 1:55:15.18 1:55:15.18 K1 30   SM3 C3   122.32
31 5112 IAN GLASS PEN WP 1:58:26.51 1:58:26.51 K1 31   M3 B13   125.71
32 5666 MICHAEL FARRINGER PRL WP 1:58:36.94 1:58:36.94 K1 32   U(14)1 D1   125.89
33 5691 GLEN TRUEB PEN WP 1:58:49.14 1:58:49.14 K1 33   SM4 A15   126.11
34 5954 ROB MEINTJES LAN WP 1:59:05.25 1:59:05.25 K1 34   V3 B14   126.39
35 5608 BIANCA BEAVITT MIL WP 1:59:11.92 1:59:11.92 K1 35 F2 U(21)2 B15   126.51
36 5303 NIKLAS TIRAS PRL WP 1:59:16.89 1:59:16.89 K1 36     B16   126.6
37 5999 ETIENNE RAWLINSON US WP 2:00:23.06 2:00:23.06 K1 37     A16   127.77
38 5921 RENE OLIVIER US WP 2:00:47.84 2:00:47.84 K1 38     A17   128.21
39 5109 ADIE DE KOCK US WP 2:01:30.70 2:01:30.70 K1 39   M4 A18   128.96
40 3883 WALDO VAN DER LINDE UPI CD 2:01:32.90 2:01:32.90 K1 40     E2   129
41 5890 DAVE HITCHCOCK PEN WP 2:02:04.04 2:02:04.04 K1 41   SV6 C4   129.55
42 5021 ANDRE RABIE PRL WP 2:02:43.64 2:02:43.64 K1 42   M5 A19   130.25
43 5665 DAANTJIE MALAN US WP 2:03:22.78 2:03:22.78 K1 43   SM5 B17   130.95
44 5947 EMILE MINNAAR PRL WP 2:03:34.09 2:03:34.09 K1 44   U(18)3 C5   131.15
45 5496 JOHN STADTLER PRL WP 2:03:52.62 2:03:52.62 K1 45     B18   131.47
46 5843 LUKE STOWMAN PRL WP 2:03:53.57 2:03:53.57 K1 46   U(16)2 C6   131.49
47 5082 ONNUND SIVERTSEN PEN WP 2:03:59.53 2:03:59.53 K1 47   V4 D2   131.6
48 50216 BURGER COETZEE PRL WP 2:04:02.70 2:04:02.70 K1 48     E3   131.65
49 5659 DANIEL LOUIS BUYS PRL WP 2:04:05.20 2:04:05.20 K1 49     E4   131.7
50 5824 CHRISTO SMIT MIL WP 2:05:17.46 2:05:17.46 K1 50   M6 B19   132.97
51 5165 FRANCOIS DU TOIT PRL WP 2:06:01.51 2:06:01.51 K1 51   M7 E5   133.75
52 5287 ETTIENNE BUYS PRL WP 2:06:12.53 2:06:12.53 K1 52   SM6 A20   133.95
53 5891 PHIL MC INNES PEN WP 2:06:56.29 2:06:56.29 K1 53   M8 C7   134.72
54 5641 ADAM WHITTINGTON MIL WP 2:07:10.12 2:07:10.12 K1 54   V5 B20   134.97
55 5863 PAUL LEE PEN WP 2:07:11.21 2:07:11.21 K1 55   SM7 C8   134.99
56 5937 DIRK NELL WHR WP 2:07:35.45 2:07:35.45 K1 56   SV7 D3   135.42
57 5175 PAUL ROOS SIM WP 2:07:37.17 2:07:37.17 K1 57     B21   135.45
58 5587 JEMMA HOFMEYR PEN WP 2:07:45.40 2:07:45.40 K1 58 F3   C9   135.59
59 5001 GIEL VAN DEVENTER PRL WP 2:08:11.84 2:08:11.84 K1 59   SG2 B22   136.06
60 5853 SCHALK DE VILLIERS MIL WP 2:08:16.14 2:08:16.14 K1 60   SV8 E6   136.14
61 50923 ANTHONY PENDARIS US WP 2:08:37.48 2:08:37.48 K1 61   SG3 E7   136.51
62 4632 ANGIE GAFNEY PEN WP 2:08:43.92 2:08:43.92 K1 62 F4   C10   136.63
63 5369 KEVIN BOUWER MIL WP 2:10:14.59 2:10:14.59 K1 63   SM8 C11   138.23
64 5262 FRANCIS STEYN PRL WP 2:10:15.61 2:10:15.61 K1 64   SM9 C12   138.25
65 5265 CLIFFORD BINEDELL US WP 2:10:16.21 2:10:16.21 K1 65   SM10 C13   138.26
66 5938 LISA SCOTT MIL WP 2:11:51.79 2:11:51.79 K1 66 F5 SV9 C14   139.95
67 1821 JASON VARDY MIL WP 2:12:54.11 2:12:54.11 K1 67     E8   141.05
68 5733 BRETT STEYN PEN WP 2:13:06.29 2:13:06.29 K1 68     B23   141.27
69 5614 LIS HART PEN WP 2:13:06.73 2:13:06.73 K1 69 F6 V6 C15   141.28
70 5600 RICHARD KOHLER MIL WP 2:13:15.03 2:13:15.03 K1 70   SV10 B24   141.42
71 5960 MORNE JUMENI US WP 2:14:54.03 2:14:54.03 K1 71   U(18)4 C16   143.17
72 50129 ERIC FARRINGER PRL WP 2:15:00.64 2:15:00.64 K1 72   M9 D4   143.29
73 50240 CONRAD SCHUTTE PRL WP 2:15:01.95 2:15:01.95 K1 73     E9   143.31
74 5125 TIENIE VAN SCHOOR US WP 2:15:13.56 2:15:13.56 K1 74   GM1 C17   143.52
75 50213 PIERRE CONRADIE MIL WP 2:15:18.09 2:15:18.09 K1 75   SV11 E10   143.6
76 5648 SIMON GRIFFITH PEN WP 2:15:18.96 2:15:18.96 K1 76   SV12 B25   143.61
77 5454 FRANK MALLOWS MIL WP 2:15:30.86 2:15:30.86 K1 77   SM11 E11   143.83
78 50242 HENDRIK DU TOIT PRL WP 2:15:31.87 2:15:31.87 K1 78     D5   143.84
79 5354 SHE-EARL DE WEE PRL WP 2:15:40.87 2:15:40.87 K1 79 F7 U(16)3 D6   144
80 5139 JOHAN VAN DER WATT MIL WP 2:16:05.90 2:16:05.90 K1 80     E12   144.45
81 5008 RENE BOEHM SIM WP 2:16:45.59 2:16:45.59 K1 81   M10 D7   145.15
82 5725 MZAMO-WAYNE AUGUST PRL WP 2:16:46.68 2:16:46.68 K1 82     B26   145.17
83 5475 IAN JACKSON PRL WP 2:18:29.73 2:18:29.73 K1 83   SM12 D8   146.99
84 5564 DANEEL VAN ZYL US WP 2:19:00.11 2:19:00.11 K1 84   SV13 B27   147.53
85 50133 PIETER VAN DER WESTHUYZEN WHR WP 2:21:32.03 2:21:32.03 K1 85   SM13 D9   150.21
86 50180 MIKE BAKER SSW WP 2:21:40.11 2:21:40.11 K1 86   SM14 C18   150.36
87 5323 FEBBIE MALHERBE MIL WP 2:21:44.95 2:21:44.95 K1 87   SV14 E13   150.44
88 5443 COLIN ALEXANDER CTY WP 2:22:06.53 2:22:06.53 K1 88   SV15 B28   150.82
89 5431 BAKO ZOLTEN MIL WP 2:22:10.73 2:22:10.73 K1 89   SV16 E14   150.9
90 5162 DALE LEWIS MIL WP 2:22:15.93 2:22:15.93 K1 90   SV17 B29   150.99
91 50232 ANTON HOLTZHAUSEN WHR WP 2:25:50.71 2:25:50.71 K1 91   SM15 E15   154.79
92 5379 JAMES DAY UCT WP 2:26:20.34 2:26:20.34 K1 92     E16   155.31
93 5054 BARRY COLTHAM PEN WP 2:26:41.46 2:26:41.46 K1 93   M11 B30   155.69
94 50134 GEORGES WILLIS  PEN WP 2:27:01.04 2:27:01.04 K1 94   SM16 D10   156.03
95 50101 SCHALK MARAIS WHR WP 2:28:01.94 2:28:01.94 K1 95   M12 C19   157.11
96 5129 GUY GLANVILL MIL WP 2:28:21.58 2:28:21.58 K1 96   M13 E17   157.46
97 50226 A NEL LANG WP 2:28:30.94 2:28:30.94 K1 97   M14 E18   157.62
98 5987 WAGHAN CILLIERS US WP 2:28:55.15 2:28:55.15 K1 98     D11   158.05
99 5081 JUDY GOODSPEED MIL WP 2:29:44.11 2:29:44.11 K1 99 F8 V7 D12   158.92
100 5738 MARK DYKES MIL WP 2:29:49.57 2:29:49.57 K1 100   SV18 D13   159.01
101 5642 ANDRE VAN HEERDEN MIL WP 2:29:52.34 2:29:52.34 K1 101   V8 C20   159.06
102 5465 CRAIG MALTBY LAN WP 2:30:00.30 2:30:00.30 K1 102   V9 C21   159.2
103 50237 DIMITRI PANAGIOTIDIS LAN WP 2:30:12.09 2:30:12.09 K1 103   SV19 E19   159.41
104 50103 EUGENE ROODMAN PEN WP 2:33:23.76 2:33:23.76 K1 104   V10 E20   162.8
105 5281 JOHAN VAN ROOYEN US WP 2:35:08.31 2:35:08.31 K1 105   GM2 D14   164.65
106 5764 HENK ROUX WHR WP 2:38:00.46 2:38:00.46 K1 106   SM17 D15   167.7
107 50116 ALEXANDER ANTROBUS UCT WP 2:38:50.54 2:38:50.54 K1 107   U(21)3 E21   168.58
108 5277 CAMERON ADAMS UCT WP 2:40:00.50 2:40:00.50 K1 108     C22   169.82
109 5640 ADRIAN GOOD PEN WP 2:40:22.12 2:40:22.12 K1 109   V11 E22   170.2
110 5235 IAN MARAIS MIL WP 2:42:23.93 2:42:23.93 K1 110   GM3 D16   172.36
111 50221 DEON BESTER US WP 2:46:24.43 2:46:24.43 K1 111   U(16)4 E23   176.61
112 2   VAN NIEKERK   KZ 2:47:17.75 2:47:17.75 K1 112   U(18)5 E24   177.56
113 5059 DONNY SCOTT SIM WP 2:52:22.32 2:52:22.32 K1 113   SV20 D17   182.94
114 5048 ALLEN GOOSEN PRL WP 2:52:27.11 2:52:27.11 K1 114   V12 A21 sweep 183.03
115 50225 M STORM LANG WP 2:57:38.01 2:57:38.01 K1 115   SV21 B31   188.53
116 5836 GIEPIE VAN DER SPUY PRL WP 2:57:42.37 2:57:42.37 K1 116   M15 D18 sweep 188.6
 
< Prev   Next >