Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow RACE RESULTS: Dal Josephat - Lady Loch
RACE RESULTS: Dal Josephat - Lady Loch PDF Print E-mail
Download full results HERE or read more to view on screen.
            DEL JOSAFAT - LADY LOCH 16 MEI 2009                        
                                     
Pos No1 No2 Name   Name   Club   Prov Leg 1 Total K1/K2 Sex Age Grd Spec Idx
                                     
1 5843 0 LUKE STOWMAN     PRL   WP   0:52:56.04 0:52:56.04 K1 1   U(16)1 C1   100
2 5392 0 HEINRICH SCHLOMS     US   WP   0:53:02.01 0:53:02.01 K1 2     A1   100.19
3 5132 0 GREG VAN HEERDEN     MIL   WP   0:53:03.09 0:53:03.09 K1 3   SV1 A2   100.22
4 5358 0 JOSEPH WILLIAMS     PRL   WP   0:54:15.01 0:54:15.01 K1 4   U(18)1 B1   102.49
5 5840 0 DIVIONO PIETERSON     PRL   WP   0:54:31.03 0:54:31.03 K1 5   U(16)2 C2   102.99
6 5693 0 ATTIE VAN WIJK     PRL   WP   0:54:37.04 0:54:37.04 K1 6     C3   103.18
7 5666 0 MICHAEL FARRINGER     PRL   WP   0:54:50.07 0:54:50.07 K1 7   U(14)1 D1   103.59
8 5921 0 RENE OLIVIER     US   WP   0:55:51.06 0:55:51.06 K1 8     B2   105.51
9 216 0 B COETZEE     KSK   KZ   0:55:56.04 0:55:56.04 K1 9     E1   105.67
10 5303 0 NIKLAS TIRAS     PRL   WP   0:56:55.08 0:56:55.08 K1 10     B3   107.53
11 5221 0 ROELF VAN DER MERWE     WHR   WP   0:57:08.01 0:57:08.01 K1 11   SV2 C4   107.93
12 5947 0 EMILE MINNAAR     PRL   WP   0:57:17.04 0:57:17.04 K1 12   U(18)2 C5   108.22
13 5496 0 JOHN STADTLER     PRL   WP   0:58:49.07 0:58:49.07 K1 13     B4   111.12
14 5659 0 DANIEL LOUIS BUYS     PRL   WP   0:58:51.08 0:58:51.08 K1 14   U(14)2 E2   111.18
15 87 0 ETTIENE BUYS     TEMP   KZ   1:00:25.07 1:00:25.07 K1 15   SM1 E3   114.14
16 5925 0 ANDRE OLIVIER     US   WP   1:00:29.01 1:00:29.01 K1 16     B5   114.26
17 5475 0 IAN JACKSON     PRL   WP   1:00:38.04 1:00:38.04 K1 17   U(14)3 D2   114.55
18 5853 0 SCHALK DE VILLIERS     MIL   WP   1:00:45.09 1:00:45.09 K1 18   SV3 E4   114.77
19 24 0 C SCHUTTE     TEMP   KZ   1:00:47.08 1:00:47.08 K1 19     E5   114.83
20 5082 0 ONNUND SIVERTSEN     PEN   WP   1:01:00.42 1:01:00.42 K1 20   V1 D3   115.25
21 5863 0 PAUL LEE     PEN   WP   1:01:02.59 1:01:02.59 K1 21   SM2 C6   115.32
22 5262 0 FRANCIS STEYN     PRL   WP   1:01:14.21 1:01:14.21 K1 22   SM3 C7   115.69
23 5334 1 RICHARD FLY   STEENKAMP US TEMP WP KZ 1:01:30.53 1:01:30.53 K2 1 X1   B6   100
24 5494 0 GRAEME FERGUSON     CTY   WP   1:01:53.98 1:01:53.98 K1 23     E6   116.94
25 232 0 JUSTIN HOLTZHAUZEN     KSK   KZ   1:02:26.64 1:02:26.64 K1 24   SM4 E7   117.97
26 5355 0 HELENE RABIE     PRL   WP   1:02:28.92 1:02:28.92 K1 25 F1   C8   118.04
27 129 0 ERIC FARRINGER     PRL   WP   1:02:47.48 1:02:47.48 K1 26   M1 D4   118.62
28 5916 0 KIRSTEN PENDERIS     US   WP   1:02:52.21 1:02:52.21 K1 27 F2   D5   118.77
29 5803 0 DANIEL PRETORIUS     PRL   WP   1:02:53.94 1:02:53.94 K1 28   U(14)4 E8   118.83
30 5498 0 PHIL PLA-PILLANS     CTY   WP   1:03:19.13 1:03:19.13 K1 29   SM5 C9   119.62
31 5651 0 ANDRE VAN RENSBURG     MIL   WP   1:03:41.37 1:03:41.37 K1 30   V2 C10   120.32
32 5648 0 SIMON GRIFFITH     PEN   WP   1:03:45.59 1:03:45.59 K1 31   SV4 B7   120.45
33 5354 0 SHE-EARL DE WEE     PRL   WP   1:04:17.93 1:04:17.93 K1 32 F3 U(16)3 D6   121.47
34 5725 0 MZAMO-WAYNE AUGUST     PRL   WP   1:04:22.11 1:04:22.11 K1 33     B8   121.6
35 31 0 BRUCE HUGHES     TEMP   KZ   1:04:36.32 1:04:36.32 K1 34   U(21)1 E9   122.05
36 5323 0 FEBBIE MALHERBE     MIL   WP   1:05:52.42 1:05:52.42 K1 35   SV5 E10   124.44
37 115 0 MICHAEL BISSETT     UCT   WP   1:06:22.00 1:06:22.00 K1 36   U(21)2 E11   125.38
38 103 0 EUGENE ROODMAN     PEN   WP   1:07:15.34 1:07:15.34 K1 37   V3 E12   127.06
39 5081 0 JUDY GOODSPEED     MIL   WP   1:10:02.21 1:10:02.21 K1 38 F4 V4 D7   132.31
40 5990 210 MATTHEW BODLEY GAVIN SCURR UCT KSK WP KZ 1:10:52.46 1:10:52.46 K2 2   U(21)3 E13   115.23
41 5738 0 MARK DYKES     MIL   WP   1:10:54.26 1:10:54.26 K1 39   SV6 D8   133.95
42 5215 0 STEPHEN BEATTIE     PEN   WP   1:11:02.57 1:11:02.57 K1 40     E14   134.21
43 207 0 MURRAY ARMSTRONG     KSK   KZ   1:11:12.35 1:11:12.35 K1 41   U(21)4 E15   134.52
44 5960 0 MORNE JUMENI     US   WP   1:12:03.82 1:12:03.82 K1 42   U(18)3 C11   136.14
45 3 0 D BESTER     TEMP   KZ   1:12:11.90 1:12:11.90 K1 43   U(16)4 E16   136.39
46 5987 0 WAGHAN CILLIERS     US   WP   1:12:19.81 1:12:19.81 K1 44     D9   136.64
47 2 0 ERIC VAN NIEKERK     TEMP   KZ   1:12:39.03 1:12:39.03 K1 45   U(18)4 E17   137.25
48 5641 0 ADAM WHITTINGTON     MIL   WP   1:13:31.10 1:13:31.10 K1 46   V5 B9   138.89
49 116 0 ALEXANDER ANTROBUS     UCT   WP   1:14:09.10 1:14:09.10 K1 47   U(21)5 E18   140.08
50 5546 0 JACO VAN NIEKERK     PRL   WP   1:14:35.90 1:14:35.90 K1 48     E19   140.93
51 18 8 WIM MALAN ALBERT DE JONG TEMP TEMP KZ KZ 1:15:00.39 1:15:00.39 K2 3     E20   121.94
52 5888 0 MARK PREEN     PEN   WP   1:16:20.42 1:16:20.42 K1 49   SM6 D10   144.22
53 4 0 J WALLACE     TEMP   KZ   1:16:25.09 1:16:25.09 K1 50   V6 E21   144.36
54 133 0 PIETER VAN DER WESTHUYZEN     WHR   WP   1:17:12.57 1:17:12.57 K1 51   U(16)5 D11   145.86
55 1731 0 RICHARD MUDD     MIL   WP   1:17:41.92 1:17:41.92 K1 52     C12   146.78
56 1821 0 JASON VARDY     MIL   WP   1:17:47.09 1:17:47.09 K1 53     E22   146.95
57 5760 0 TALLON DENOVAN     LAN   WP   1:17:52.12 1:17:52.12 K1 54     B10   147.11
58 222 0 LOUW STRYDOM     TEMP   KZ   1:18:00.79 1:18:00.79 K1 55   U(21)6 E23   147.38
59 5480 0 ANGUS OOSTHUIZEN     US   WP   1:18:05.84 1:18:05.84 K1 56     C13   147.54
60 5037 0 VOLKER HITZEROTH     MIL   WP   1:29:17.09 1:29:17.09 K1 57   SV7 D12   168.67
61 104 0 GRAEME RODGER     MIL   WP   1:33:16.17 1:33:16.17 K1 58   SV8 B11   176.2
62 5891 0 PHIL MC INNES     PEN   WP   1:35:28.94 1:35:28.94 K1 59   M2 C14   180.38
63 7 0 NATASCHA BRACALE     TEMP   KZ   1:38:43.25 1:38:43.25 K1 60 F5   E24   186.5
64 5704 0 KEVIN GOODSPEED     MIL   WP   1:38:44.57 1:38:44.57 K1 61   SV9 B12   186.54
65 5954 0 ROB MEINTJES     LAN   WP   1:40:43.53 1:40:43.53 K1 62   V7 B13   190.28
66 226 0 ANGUS NEL     KSK   KZ   1:40:48.18 1:40:48.18 K1 63 F6 SG1 E25   190.43
67 237 0 DIMITRI PANAGIOTIDIS     LAN   WP   1:40:55.29 1:40:55.29 K1 64   SV10 E26   190.66
68 213 0 PIERRE CONRADIE     KSK   KZ   1:41:04.68 1:41:04.68 K1 65     E27   190.95
69 38 0 MIKE VAN BEUNINGN     TEMP   KZ   1:41:09.03 1:41:09.03 K1 66     E28   191.09
70 5139 0 JOHAN VAN DER WATT     WSK   WP   1:42:12.31 1:42:12.31 K1 67     E29   193.08
71 5363 0 LARRY SAUS     WSK   WP   1:43:16.21 1:43:16.21 K1 68     C15   195.09
72 5409 0 MANDY SIMPSON     MIL   WP   1:44:01.94 1:44:01.94 K1 69 F7 V8 E30   196.53
73 5008 0 RENE BOEHM     SIM   WP   1:47:13.98 1:47:13.98 K1 70   M3 D13   202.58
74 5904 0 MARC WARMERDAM     LAN   WP   1:48:16.42 1:48:16.42 K1 71   M4 E31   204.54
75 5886 0 LUKE RADEMAN     LAN   WP   1:48:57.25 1:48:57.25 K1 72   SV11 D14   205.83
76 225 0 MARTIN STORM     KSK   KZ   1:49:25.25 1:49:25.25 K1 73   SV12 B14   206.71
 
< Prev   Next >