Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Race Results/ Reports arrow RACE RESULTS: ADT Marina da Gama Marathon
RACE RESULTS: ADT Marina da Gama Marathon PDF Print E-mail
    MARINA DA GAMA K1 - 2 MAY 2009    
         
POSITION BOAT NO. NAME  TIME CLASS
         
1 5801 LANCE KING 1.07.57 U/23
2 5264 GRAHAM SOLOMON 1.07.59 R
3 5136 GAVIN WHITE 1.08.07 U/23
4 5802 PIERRE-ANDRE RABIE 1.10.05 U/23
5 5333 PW BASSON 1.10.06 A
6 5222 IAN TRAUTMANN 1.10.07 V
7 7102 ANDREW BIRKETT 1.11.38 U/23
8 5402 RORY COLE 1.11.39 R
9 5118 PAUL MARAIS 1.11.41 R
10 1058 NICK LONGLEY 1.11.56 A
11 8004 LEN JENKINS 1.14.04 A
12 5007 EDGAR BOEHM JNR 1.15.14 A
13 9678 SHAUN GRIFFIN 1.15.15 U/23
14 5624 ROB HART 1.15.16 V
15 7101 JAMES BIRKETT 1.15.17 U/23
16 5079 FROHANN VISSER 1.15.43 R
17 5321 DALE GURNEY 1.16.04 R
18 5174 ROB MACLEAN 1.16.059 W
19 5201 HENNIE DU PLOOY 1.17.00 R
20 5693 ATTIE VAN WYK 1.17.06 A
21 5032 DAAN DU TOIT 1.17.43 R
22 5414 SHAUN BUTLER 1.17.44 M
23 5490 JACKIE BARNES 1.18.02 L U/23
24 5691 GLEN TRUEB 1.19.14 K
25 4281 STUART HYDE 1.19.16  
26 5608 B. BEAVITT 1.20.03 L U/23
27 5578 J. HOMLIN 1.20.14 V
28 5103 GARTH WATTERS 1.20.15 W
29 5719 J. SWART 1.20.27 K
30 5555 NICK BAIKOFF 1.20.50 K
31 5587 JEMMA HOFMEYR 1.21.15 L/A
32 5181 MARIUS HARMSEN 1.21.44 A
33 5248 MEGAN KELLY 1.21.45 L/A
34 5216 NICK ROCKEY 1.21.48 M
35 5045 JEAN WILSON 1.22.03 L/A
36 5334 RICHARD FLY 1.22.04 A
37 5229 REBECCA NEWSON 1.26.12 L/A
38 5240 CHRISJAN COETZEE 1.22.34 U/18
39 50216 BURGER COETZEE 1.22.58 A
40 5155 GRAHAM ROWE 1.23.40 K
41 5899 ALISTAIR ROBERTS 1.24.19 K
42 5221 ROELF VAN DER MERWE 1.24.30 R
43 5001 GIEL VAN DEVENTER 1.24.31 G
44 5641 ADAM WHITTINGTON 1.25.10 V
45 5665 DAANJTIE MALAN 1.25.11 K
46 1731 RICHARD MUDD 1.25.20 A
47 5098 SIMON WILLIAMS 1.25.35 V
48 5182 SEAN PRIVET 1.25.48 R
49 5115 STEPHEN DU TOIT 1.25.49 V
50 5082 OMMUND SIVERTSEN 1.25.54 K
51 5369 KEVIN BOUWER/BARRY HAYWARD 1.26.13 K
52 5925 ANDRE OLIVIER 1.26.17 A
53 5211 NICK PICKARD 1.26.34 R
54 4632 ANGIE GAFFNEY 1.26.35 L/A
55 5891 PHIL MCINNES 1.26.41 M
56 5262 FRANCIS STEYN 1.26.50 M
57 50218 WIM MALAN  1.27.14 W
58 5350 VICKY HIND 1.27.25 L/R
59 5021 ANDRE RABIE 1.27.55 W
60 5330 ANDY MACPHERSON 1.28.00 M
61 5991 BRUCE DICKSON 1.28.13 M
62 5747 ALBERT MARAIS 1.28.21 M
63 5766 GARY KROUKAMP 1.28.34 R
64 8254 ADRIAN COX 1.28.36 U/23
65 5541 CHARL DU PLESSIS 1.29.05 R
66 5165 FRANCOIS DU TOIT 1.29.06 M
67 5075 MIKE MONSON 1.29.09 M
68 5952 DAVID KADE 1.29.17 G
69 5614 LIS HART 1.29.36 L/V
70 5206 JILL ANDERSON 1.29.42 L/K
71 INTERNAT. ANTHONY PENDERIS 1.29.49  
72 5148 JOHAN SERDYN 1.29.50 W
73 5137 ANDRIES SMIT 1.30.05 K
74 5409 MANDY SIMPSON 1.30.22 K
75 5938 LISA SCOTT 1.30.39 L/V
76 5671 GUY LUNDY 1.30.48 R
77 5332 GAVIN FINCH 1.30.50 M
78 5497 ROY LINLEY 1.30.53 S
79   CONRAD SCHUTTE 1.31.29  
80 5129 GUY GLANVILLE 1.31.31 W
81 5534 COLIN MCCLEMENT 1.32.04 W
82 5195 EWAN PEARSON 1.32.39 R
83 6078 ARTHUR DUNCAN 1.32.40 S
84 5062 PETER UNITE 1.33.48 G
85 5050 JAN COETZEE 1.33.5 G
86 5246 GARY PERUSSET/ANN PERUSSET 1.34.00 K
87 5244 BARRY PENN 1.34.01 G
88 5648 SIMON GRIFFITH 1.34.02 R
89 5991 BRUCE DICKSON 1.34.07 M
90   BARRY HOBSON 1.34.21  
91 50134 GEORGES WILLIS 1.34.26 K
92   JOHAN DE CLERQ 1.34.34 M
93 5916 KIRSTEN PENDERIS 1.35.15 L U/23
94   GREG BELLAIRS 1.37.21 K
95 5544 CRAIG MOCKFORD 1.37.23 R
96 5454 FRANK MALLOWS 1.37.27 K
97 5138 GORDON LAING 1.37.28 M
98 9589 GARY CLARK/CAROL DE JAGER 1.37.46 W
99 5068 ANGUS HEMP 1.37.57 G
100 5008 RENE BOEM 1.38.13 W
101 5003 CHARLES MELCK 1.38.21 S
102 50128 DAVE TODD 1.39.11 G
103   DAYLIN BASSON 1.57.44 J U/14
104 5059 DONNY SCOTT 2.01.55 R
105   NICHOLAS SCHWARTZ 2.15.36 V
 
< Prev   Next >