Home
News
Blog
Rules & Regs
Race Info
Race Results/ Reports
Calendar
Committee
Juniors
4 Sale
Statistics
Fees
Canoe Polo
Search

Home arrow Juniors arrow Junior Sprints at Milnerton 28-03-09
Junior Sprints at Milnerton 28-03-09 PDF Print E-mail

The Latest junior flat water sprints were held at Milnerton Canoe Club.

The event started with the Guppies while the tide was rising to be ready for the U/14 and up with their under stern rudders. The club lawn and  bank was full of spectator Mom's and Dad's cheering everyone home.

The event started at 2pm with a low but incoming tide which is never ideal. As the events ticked off the water level rose to a full level.

Results....

      200 500 1000 3000   PLACE
U8 GIRLS              
                 
Meihuizen Rebecca   1.57 4.41 7.33 22.51   1
                 
U10 BOYS              
                 
Howes Nicholas   1.26 3.32 6.04 18.51   1
Anderson Mark   1.4 3.55 6.28 19.23   2
Meihuizen Peter   1.3 4.1 6.3 20.06   3
Mentoor Ngcobani   1.53 4.39 7.3 23.26   4
                 
U10 GIRLS              
                 
Williams Justine   1.46 4.17 6.58 20.58   1
                 
U12 BOYS              
                 
Ruiters Bradley   1.1 3 6.25 18.2   1
Meihuizen David   1.42 3.02 6.27 17.26   2
Moses Theo   1.12 3.16 6.27 17.4   3
Koen Eben   1.39 3.52 8.22 19.25   4
Beukes Andreas   1.35 3.59 8.04 20.18   5
Chauke Siyabonga   1.42 3.57 8.14 21.52   6
                 
U12 GIRLS              
                 
Stubbs Abigail   1.18 3.24 6.38 18.21   1
Anderson Micaela   2.2 3.46 7.31 19.43   2
Kholwane Amanda   1.33 4.05 7.46 20.17   3
Van der Westhuizen Julia   1.38 3.56 7.5 20.31   4
                 
U14 BOYS              
                 
Farringer Michael   0.57 2.26 4.51 12.39   1
Buys Daniel   0.59 2.33 5.02 13.34   2
Pretorius Michael   1.04 2.48 5.2 14.27   3
Louw Roelthin   1.2 3.18 6.34     4
De Wee Ivano   1.28 3.41 7.03 17.55   5
Ngend Sibusiso   1.29 3.38 7.07 18.24   5
Pietersen Shadine   2.25 3.19 6.36 17.3   6
Mtati Siphe   1.38 3.55 7.31 20.53   7
Smart Timothy   1.52 3.48 7.41 20.47   8
Solomons Chat   1.47 4.1 8.15 21.26   9
Silevu Unathi   1.5 4.21 8.5 22.09   10
Carr Thomas     4.13 7.45     10
                 
U14 GIRLS              
                 
Beukes Martine   1.1 2.55 6.04 17.51   1
Vanqa Ongezwa   1.31 3.37 7.3 18.18   2
Thomas Lelethu   1.34 3.47 7.26 21   3
Noncede Zandi   1.36 3.48 7.31 19.45   4
                 
U16 BOYS              
                 
Pietersen Davieano   0.52 2.22 4.57 12.37   1
Stowman Luke   0.55 2.28 4.58 12.4   2
Nzitu Malela   1.15 3.16 6.24 16.55   3
Thebus Tyron   1.16 3.27 6.23 17.47   4
Basson Daylin   1.21 3.18 6.48 17.1   5
Klaas Vuyolwethu   1.17 3.19 6.26 18.1   6
Wolfaardt Stiaan   1.31 3.37 7.06 18.21   7
Baron Cameron   1.29 3.56 7.12 20.28   8
Ngeno Athi   1.27 3.52 7.13 21.14   9
Thafeni Siphenathi   1.34 5.37 8.07 19.34   10
Ngquntsela Siphelele   1.35 4.3 8.22 21.05   11
                 
U16 GIRLS              
                 
Van Niekerk Melanie   0.58 2.27 4.59 13.09   1
Pretorius Marisa   0.59 2.55 5.08 13.51   2
De Wee She-Earl   1.11 2.28 5.52     3
Farisa Ongezwa   1.29 3.35 7.25 17.5   4
Mkabelana Thozama   1.37 3.52 7.43 19.38   5
                 
U18 BOYS              
                 
Coetzee Chrisjan   0.49 2.08 4.21 12.35   1
Kruger Ivan   0.54 2.11 4.22 11.5   2
Williams Josef   0.51 2.1 4.23 11.54   3
Minaar Emile   0.57 2.34 5.01 13.33   4
Steyn Francis   1.01 2.45 5.08 14.26   5
                 
U16 GIRLS              
                 
Jansen Jessica   1.32 3.41 7.3 19.13   1
 
< Prev   Next >